Top 5 Players To Run Free With In Madden NFL 25

Top 5 Run Free Players in Madden NFL 25

Madden 25 has reinvented the running game this season by giving gamers ultimate control in how they string together moves. Gamers are now able to use normal, precision and combo moves for over 35+ total moves to break down defenses. While taking a handoff will still be the traditional way to run free, gamers are going to be able to pull off these moves all around the field. Different situations and positions are going to give Madden players the ultimate ability to be more creative. Below are the Top 5 Players we look forward to running free with in Madden 25.

Marshawn Lynch

Many gamers think “Run Free” involves being in open space, however a power back like Lynch will be super effective using the force impact system. Lynch will boast an ability to pull off two different types of stiff arms in Madden 25. The first is a power punching style stiff arm that is done by tapping the button, use this in short yardage situations to move the chains. The other is performed by holding down the button and is best on the sideline. This will hold out the runners arm and can be used to drag defenders and gain additional yards at the end of the run. Lynch will also have access to the best precision truck moves in the game, which will flatten smaller defenders and keep defenses in their base personnel longer.  With all the possible moves for power backs this year, running the ball in the redzone will be a huge factor in scoring more points!

Pro Tip: Don’t forget to work QB Russell Wilson in with the Read Option Game!

Patrick Peterson

A dynamic defender goes mostly unnoticed, however every now and then they get a chance to shine when they get the ball in their hands.  Teams are always looking to get the ball into the hands of one of the NFL’s best athletes like Cardinals CB Patrick Peterson. If you are able to grab an interception, your defense can quickly turn into offense as you look to find a lane for the pick six. Peterson will also be a star in the return game in Madden 25. With better downfield blocking, you should be able to benefit with all the new moves.  A player with the raw ability of Peterson might not need too much more than a well time acceleration burst to get to top speed where he will never be caught from behind!

Pro Tip: While the hurdle is an amazing move when successful, it can open your player up to risks like injuries and fumbles, use it wisely!

Robert Griffin III

Last season, we saw some unique offenses being unleashed around the league. Formations like the pistol and plays like the read option were added to schemes that featured a QB who made great decisions and had the speed to burn the defense. In Madden 25, the new read and pitch keys will help gamers determine who they need to be looking at on defense to make the proper read. If an overzealous defender tries to take out the running back, gamers can hold the ball with the QB and attack the now empty edge. RG3 will be a great player to utilize due to his abilty to make moves in the open field. We have already seen his spin move featured in the Run Free Trailer and it will be a great weapon with a defender approaching at an angle when running down the sideline.

Pro Tip: Stamina is a factor in Madden 25, make sure to protect your QB from big hits by going out of bounds if possible.

Randall Cobb

Every NFL fan knows the Green Bay Packers have one of the best QB’s in the NFL in Aaron Rodgers, but many overlook one of their best weapons in WR Randall Cobb. Cobb is a player that can line up almost anywhere and turn a quick play into a long one! No matter where your WR catches the ball in Madden 25, they will have the chance to run free after the catch. You can try Cobb on screens, end arounds, in the slot or outside and likely have success. Cobb will have a great ability to juke around linebackers if he has just a sliver of space. Make sure to work him all around your lineup at multiple positions and if the defense doesn’t account for him, make them pay!

Pro Tip: Make sure to protect the ball in traffic by holding RB on XBOX and R1 on PS3.

Adrian Peterson

The NFL’s reigning MVP will be an amazing player in Madden NFL 25 with all the possible Run Free move combinations. Peterson will give gamers multiple moves that they can combo together to make entire defenses struggle. By using the precision mechanic, gamers can slow down Adrian Peterson to make sure he gets in behind his blockers before getting him quickly back up to speed with an acceleration burst. Faking out defenders by just quickly decelerating is a move that all the top players will master. When you pick up Madden 25, make sure to head into practice mode with the Vikings and test out Adrian Peterson and all the run free moves. Peterson is the quintessence of the new Run Free moves and is the guy you need to learn all the moves now at your disposal.

Pro Tip: Make sure to check your RB’s ratings to see what precision moves they can pull off!

Who are you most looking forward to #RunFree with this season? Leave it in the comments!

Pass Rushing in Madden 25 - Key Players

While the main part of free agency wrapped up with all the big contracts, there is still a secret battle being waged for spots in the Madden NFL 25 Power Rankings. Players who will be essential for blitzing in Madden NFL 25 are still available and at a very low cost for their talent levels. Here are some key players who will help decide the trench in battle in Madden NFL 25.

Honorable Mention: Victor Butler (Speed), Israel Idonije (Multiple), Richard Seymour (Beef)

Elvis Dumervil (Signed): After the contract snafu in Denver, Dumervil leaves the team shooting up our rankings after the signing of Wes Welker and DRC. Now, Denver will still have Von Miller, but it was huge for them to have it coming off both edges. Now, Baltimore, who lost Paul Kruger to Cleveland, fills a gap to stop its slide out of the top 5, to right around the top 10. Elvis is more talented physically than Kruger and will give Baltimore the threat it needs opposite Terrell Suggs. They already lost Ellerbe, Lewis, Boldin, Reed, and Williams, so this is a big signing to keep them relevant.

Osi Umenyiora (Signed): The Falcons lose John Abraham, but Osi would be a suitable replacement despite not playing the exact same role. Osi has strong acceleration and was New York’s second best pass rusher behind JPP. The Giants will be fine without him in Madden NFL 25, but Tuck won’t be able to slide inside as much, and they lost Chris Canty, who was their best overall DT. Flexibility is huge, and he gave NY a great rotation. In Atlanta, he will be strictly a down lineman, but they still have the sneaky versatile Kroy Biermann.

Dwight Freeney: With no plans yet, Freeney would be a great option to go opposite Von Miller. He got experience in a 3-4 last year, so he now has great scheme versatility. The Broncos would easily be a top 5 Madden 25 team if they had Freeney and Miller coming hot off the edges from multiple fronts. Freeney is aging but still has strong speed and acceleration. He is a better option at this stage than John Abraham, IMO, but Abraham is solid overall and a great option for any team that doesn’t land their first target.

James Harrison: The man with 99 Hit Power was never the biggest or fastest player, but he was capable of some serious hit sticks. The Steelers have such great depth and speed at LB, they are choosing to let him walk. Any team that wants to force fumbles in Madden NFL 25 could use a player like Harrison to unleash on the offense. He is likely the most under-the-radar free agent left, and hopefully his recent down trend won’t hit him too much in the ratings department!

Which player still left would make a huge impact for your Madden NFL 25 team? Leave it in the comments! 

Madden NFL 25 – Free Agent Running Backs!

Madden 25 Free Agent Ratings

With the NFL Draft approaching after the Combine, teams now have an idea of what type of talent is in this class and who will likely be available to them. Those who didn’t see that gem they need can still use free agency to fill a need or even grab a superstar. Which players would help a new team the most in Madden NFL 25?

Let’s start at the halfback position!

Madden has done a great job of differentiating the types of backs, from Darren Sproles to Frank Gore to LaMichael James. Each feels different, and not everyone can hang onto the ball out of the backfield on quick routes.

Honorable Mention
Trucking – Brandon Jacobs, Shonn Greene, Michael Turner, Cedric Benson

 5. Steven Jackson/Rashard Mendenhall

Age or injuries may make you skeptical about these backs, but I still think they can be solid but non-explosive players in Madden NFL 25. Mendenhall is a great trucking-style back and Jackson has a complete skill set, but overall they don’t have the wow factor in any category that I would like to see on my favorite team. (As a Giants fan, David Wilson is going to be my back, and neither of these guys leapfrogs him, but depending on your team, they could be an upgrade.)

 

4. LaRod Stephens-Howling (The Hyphen) 

After injuries to Beanie Wells and Ryan Williams, Stephens-Howling went from PR role to 3rd down to feature back. He was very impressive in this role and should earn a Sproles-style role with a team. While a guy like Felix Jones may be more athletically gifted, he is approaching his Madden decline IMO, and a new guy like Howling may be peaking.

3. Danny Woodhead

During the Patriots’ offensive explosion, Danny Woodhead did it all on offense. He would be overlooked by fans for the more powerful Ridley or the quicker Vereen, but nobody put it all together like Woodhead. His connection in the no-huddle game with Tom Brady was super valuable. If he can do this for a new team, such as Green Bay, they would quickly move towards the top of the Madden NFL 25 pack.

 2. Ahmad Bradshaw

Bradshaw is a 26-year-old back who has won two Super Bowls. He carried the team for a stretch last year, but that tends to break him down. Pairing Bradshaw with another true power back would allow him to do everything else except be the battering ram, and his career would continue well. He can play every down, but he just doesn’t need more than 15 carries until he proves his feet can hold up.

1. Reggie Bush 

Reggie Bush Team Madden 25

Bush has always been a solid player in Madden, although he never quite reached the ceiling of his rookie hype. He did lead all backs in catches that season, however, and can be a real threat if used properly by the right team. He proved he could take on more of a full role between the tackles to add to his arsenal, and he might be a good option for the right team. I don’t feel a desperate team will overpay him and try to turn him into an everything back. A team like Green Bay would excel with him as they would finally have a great back that fits their scheme and can be heavily used outside the backfield.

Who would you like to see in your team’s Madden NFL 25 backfield? 

The Top 5 Pass Defenses in Madden NFL 13

The Best Pass D in Madden NFL 13!

Many new players love to use a Cover 3 style defense since it appears to give them the most area of the field covered. However, veterans know that this is a misconception and that the best defense in the game is actually 2 Man Under. A huge tip is to user the MLB covering the HB and really control the middle of the field!

Here we deliver the most versatile 2 Man Under style coverage and teach you how to set up a quick blitz from it.

With this video tip we showed you the best defensive play in Madden NFL 13. Now let’s take a look at the Top 5 Pass Defenses to accompany it.

5. Green Bay Packers – The Packers aren’t known for lockdown defense this year, but in Madden NFL 13 they have a secondary that can win you ball games. Charles Woodson is currently injured, so make sure to sub him at starting SS. FS Morgan Burnett is a great user defender and is great in run support. The duo of CB Sam Shields and CB Tramon Williams is arguably the best tandem in the game. Mix in a great pass rush with LBs Clay Matthews and Nick Perry, and the Packers have one of the best defenses in Madden NFL 13.

4. Cincinnati Bengals – For some, the Bengals might be a surprise on this list. However, when you have a deep secondary that possesses Taylor Mays (6’3″, 95 SPD, 91 POW) and Robert Sands (6’4″, 88 POW), that is a great starting point for your secondary. The Bengals match their size with speed at corner. Pacman Jones and Terence Newman give the speed the Bengals need to defend any receiving corps in the game.

3. Dallas Cowboys – The Cowboys have the best one through four corners in Madden NFL 13. Each one of them would be a starter on just about every other team in the game. Brandon Carr, Mo Claiborne, Mike Jenkins, and Orlando Scandrick allow the Cowboys to play a blitz-heavy defense without worrying about getting exposed in the secondary.

2. Seattle Seahawks – I absolutely love the Seattle Seahawks’ defensive secondary. This is the best nickel lineup in the game. FS Earl Thomas has enough speed to play 1v1 coverage against top receivers. While SS Kam Chancellor brings his 6’3″ frame and 94 POW to the field, at corner the Hawks add more height with 6’3″ CB Richard Sherman and 6’4″ CB Brandon Browner. This height in the Hawks’ secondary causes matchup problems for any receiving corps.

1. San Francisco 49ers – The #1 defensive team in all the land is the 49ers. While they don’t have the best overall secondary in the game, they have a ton of hit power and good speed to complement. They are placed at #1 because of their ability to block shed and have multiple players on the field with 90+ hit power. If you want to play lockdown defense in Madden NFL 13 you MUST use the 49ers.

Madden NFL 13 Tips - Top 5 Lists Compilation!

Hey MTNation,

We have brought you some serious lists for Madden NFL 13 this season and all of them have been packed with tips. We had 5 Tips to get you ready even before the game came out! As this year (but NOT season) wraps up, lets take a look back at the Top 5 list action on the www.maddentips.com site this year. Some are from our Official Madden NFL 13 Guide which is a nice gift for the football fan too!

We started out by sharing our Top 5 Running Plays in Madden NFL 13 on the EA Sports Page!

Next up it was the Top 5 Defensive Teams in Madden NFL 13! Many of these teams had players that were later included in the Top 5 Defensive Players in Madden NFL 13! Make sure to check out these Top 5 Defensive Formations to utilize with the above lists!

To go along with the idea of playing good defense, we broke down the Top 5 Running Teams in Madden NFL 13.  A solid D and three headed rushing attack is one of the Top 5 ways to start winning more games in Madden NFL 13.

Continuing down the offensive path, we made sure to look into the Top 5 Offensive Formations that everyone is using this season. These are great to know on defense too since you will be seeing them in online ranked games. A key to stopping these formations is knowing the Top 5 Blitzing Tips which can help you learn how to attack them.

The later we got into the season, we realized how important our Top 5 Tips for Reading Coverages was to get people better. It was always the number one question a new player asked, other than how can I stop TE’s over the middle of the field? If you can do these two things, your offense and defense will have a great starting point.

Making sure you choose the right team is also very important. We broke down the Top 5 Best Teams, but many players don’t like to use the favorites. So we also looked into the Top 5 Sleepers Teams. Choosing any of these squads will raise your chances of getting more wins. If throwing the ball is more your style, we took a shot at the Top 5 Passing Teams and also showed you why a base play is so important!

Overall, these lists have helped us pack tons of our Madden NFL 13 knowledge into every post on the site and we hope you take a minute to look back at some of the links we have built up during another great season!

-Z #Lockup

Top 5 Defensive Players in Madden NFL 13!

What is the most important position in Madden NFL 13 on defense? Is it a linebacker or a defensive end? Should it be the player you user control? What ratings are important in the game, and what do they actually do? Are we completely overlooking players in the secondary? Below are our top 5 players at each position on defense in Madden NFL 13!
If you’re looking to improve, defense is what really makes you better. Here, SGibs shows you the Top 5 Defensive Teams that will help you win!

Top 5 Defensive Ends

The Giants have formulated a blueprint that starts with a dominant defensive line that has led them to two championships in the last four years. Any time a team is winning, other teams take notice, and we have seen plenty of talent being gathered by other teams. Any team that is capable of getting pressure with just a four-man rush is going to succeed, especially in the ends of games when their opponents must pass. Having a player that commands attention from the offensive line can take the pressure off your other linemen and improve the whole unit. This is a great place to start looking for your team, and some of the best are Philadelphia, Detroit, and Buffalo, which have all stockpiled talents.

5. Justin Tuck
4. Mario Williams
3. Trent Cole
2. Julius Peppers
1. Jason Pierre-Paul

Top 5 Linebackers
Having great LBs in Madden NFL can make your defense very versatile. Some players are great at rushing off the edge in schemes like the 3-4, while other players hold down the middle and rarely miss tackles. Some players excel in man-to-man coverage with great athletic ability, while others use their knowledge to play great in zone coverage. Finding your type of linebacker and crafting a solid game plan with them will lead you to great success in Madden NFL 13. Try teams like Carolina, San Francisco, Dallas, Baltimore, and Houston to see what great LBs can do for your defense.
5. Von Miller
4. Aldon Smith
3. DeMarcus Ware
2. Patrick Willis
1. Clay Matthews
Top 5 Cornerbacks

These players are likely the most athletically talented of all in football and can really allow a defense to have great freedom. Ratings like Press can really make it tough for QBs and WRs to get their timing down and should be used to test the offense early. With more and more teams spreading out on offense, having depth at cornerback is extremely important. Try teams like Atlanta, Philadelphia, Dallas, New York (Jets), and Seattle to lock down on the outside.

5. Antonio Cromartie
4. Brandon Browner (Richard Sherman has been getting great updates, too)
3. Patrick Peterson
2. Darrelle Revis
1. Dominique Rodgers-Cromartie

Top 5 Safeties

As the last line of defense, safety is a position you can’t afford to overlook. These players have the size of some linebackers and the speed of cornerbacks. They are capable of playing up near the line of scrimmage in the run game and recovering deep if the offense tries to go deep. These players are elite at tracking the ball and always know how to support their corners in pass coverage. These are our favorite players to user-control on defense, so we always like to choose a team with good ones.

5. Taylor Mays
4. Tyvon Branch
3. Ed Reed
2. LaRon Landry
1. Troy Polamalu

ZFarls’s Current Top 5 Defensive Players Overall

5. Jason Pierre-Paul
4. Patrick Willis
3. DeMarcus Ware
2. Aldon Smith
1. Clay Matthews

Who am I missing from my list, and what position do you think is the most important?

Top 5 Defensive Teams in Madden NFL 13 to Help You Win NOW!

Top 5 Defensive Teams

Defense wins championships, and it wins plenty of Madden NFL games too. Whether you like a solid defensive line, linebackers, or secondary there is a team on the list that will fit your style. Make sure to limit your attempts to strip the ball from the offense this year as stripping has been tuned. The best ways to force turnovers this year are with hit sticks and by going for interceptions due to pressure on the QB. If you can consistently deliver your offense the ball in great field position, the wins will start piling up!

5. Cincinnati Bengals
4. Dallas Cowboys
3. Baltimore Ravens
2. New York Giants
1. San Francisco 49ers

Honorable Mentions—Seattle Seahawks, New York Jets

5. Cincinnati Bengals

Pro Tip: Thomas Howard is an extremely athletic linebacker who should see snaps in nearly all situations.

The Bengals defense is known for one thing—speed. You can craft a lineup that will match up athletically with any team in the game. At LB, Manny Lawson is a unique talent due to his blend of size and speed. The same goes for safety Taylor Mays, who can play way above his rating with proper user control. Work to find a good blend of size and speed on the defensive line, as there is plenty of potential to look through. Players who like to play at a high speed or are used to the Raiders must try out Cincinnati!

4. Dallas Cowboys

Pro Tip: The Cowboys secondary is extremely versatile and allows you to run a variety of coverages.

Dallas has changed the look of their secondary but added some talent with rookie Morris Claiborne and Brandon Carr. Both these players are physical talents who will challenge opponents. DeMarcus Ware should make their lives easy as one of the best players in Madden NFL 13. Any time you can rush the passer like he does and be a factor on every play, your defense will be elite. Allowing Ware to work the edge is LB Sean Lee, who has become incredibly solid early in his career!

3. Baltimore Ravens

Pro Tip: LB Terrell Suggs suffered an injury before the season, but he adds fear to an extremely deep pass rush!

The Ravens are always considered a top defensive team in Madden NFL, and it all starts in the middle with Ray Lewis, who tackles everything. Surrounding him are talented pass rushers in LB Sergio Kindle and rookie Courtney Upshaw. They will be free to rush due to the size and strength on the line with Haloti Ngata and Terrence Cody. These two players are immovable objects and make everything easier for this defense. If anything makes it downfield, safety Ed Reed has instincts that put him in position to make plays. Let the very improved corner Lardarius Webb hold down the other team’s best receiving threat on the outside.

2. New York Giants

Pro Tip: Look for LB Jacquian Williams to use his speed in pass coverage in nickel situations.

Rushing the passer is the Giants’ main strength, but they also have some strong players in the secondary who can play aggressive coverages. Safety Antrel Rolle is known to play some slot corner when the Giants utilize their nickel package, which has three safeties. They have improved tremendously at LB over the past few seasons and now have plenty of depth there, too. Work their lineup in multiple ways to maximize the type of defense you want to play with them.

1. San Francisco 49ers

Pro Tip: San Francisco has some serious hit power in the secondary, which will make offenses think twice about throwing the ball over the middle.

The 49ers have an insane number of linebackers to use, and they all have different strengths. Aldon Smith is a great pass rusher, while Patrick Willis can do it all. Work on using different packages and formations from the 3-4 depending on what situation you need. The defensive line is solidified by one of the most solid cornerstones in DE Justin Smith, who can hold down gaps on his own. With their style of play and incredible record last season, the 49ers will be a very popular choice!

Top 5 Defensive Formations in Madden NFL 13

Top 5 Defensive Formations
Mixing up your defensive formations is the key to keeping the offense off balance. If you can get the offense to change around their personnel because of your defense, you have an advantage. Here are some favorite or unique formations in the game. Some of these will stop the run, bring pressure, or even scare the offense!

5. Nickel Normal
4. 5-2 Normal
3. NASCAR Normal
2. 46 Bear
1. Dime Normal

Honorable Mentions: Nickel Psycho, 46 Normal, 4-4 Split

5. Nickel Normal
Playbook: Lions
Favorite Plays: Cover 4, Over Storm Brave, Sugar Blitz
Pro Tip: Try subbing in your benched LB at defensive end to rush in passing situations.
Always come out in a Cover 4; then, using quick audibles allows you to access any base coverage. The Cover 4 is a solid first drive defense against pass-heavy offenses. The Nickel Normal is a solid base package that gets good speed on the field vs. spread attacks. By allowing the underneath and flat throws, you can keep the offense in front of you and look to lock up in the red zone. The buzz zones on the outside do a solid job working the sideline and forcing everything in tight windows. Your opponent must be sharp to start the game or risk throwing into heavy coverage.

4. 5-2 Normal
Playbook: Buccaneers
Favorite Plays: Trio Sky Zone, Fire Zone 2, Cover 3
Pro Tip: If you have a defensive end in a zone assignment, be careful when using line crashes because it can mess up your coverage scheme.
The 5-2 brings the beef onto the field by adding an extra defensive lineman. This will really slow down the opponents’ running game and allow teams with plenty of linemen to play them all at once. Try using this formation with the Lions, Giants, and Bills (oh, my), as they have the talent to excel. Also, try different crashes and LB blitzes to amplify the pressure. Use zone blitz ideas like dropping the weak-side end into coverage to add confusion.

3. NASCAR Normal
Playbook: Giants
Favorite Plays: Cover 3, Cover 3 Buzz, Under Smoke
Pro Tip: Sub in fast LBs for pass coverage behind the defensive linemen.
The Giants have a plethora of pass rushers that they like to place on the field in third down situations. When there is no threat of a run, the coaching staff puts these expert speed rushers on the field and unleashes them. DE Justin Tuck moves inside to DT, and LB Mathias Kiwanuka (who has a pass-rushing background) moves to DT. At DE are explosive speed rushers Jason Pierre-Paul and Osi Umenyiora. This is a great formation and really gives you some talent at unique positions.
2. 46 Bear
Playbook: Titans
Favorite Plays: Cover 3, Plug Cover 1, Buzz Weak 3
Pro Tip: If you use “show blitz” from a 4-3 or 3-4 front, you will get a 46 Bear front.
The 46 Bear front looks to occupy the interior of the line and is great for stopping the run. Your LBs will play an inside/outside approach on the tight end, which will really slow him down. This will help prevent runs to the strong side because you have extra defenders over there. To control the weak side of the defense, the safety should be usered in the box to clean up any runs to that side.
1. Dime Normal
Playbook: Bears
Favorite Plays: 2 Man Under, MLB Blitz, DB Blitz
Pro Tip: Use the SS to MLB package for a unique substitution.
The Dime Normal is an extremely balanced formation that can deal with most of the base passing sets that put up huge yards. It is also very balanced on both sides, which means the ability to bring pressure from anywhere will be in the offense’s head. With the new defensive alignments, the defense shouldn’t be able to get a consistent tell on your coverage and you should have a great go-to base defense.

Madden 13 Ratings - All Receiver Ratings + Top 5 Sleepers

EA SPORTS has released all the ratings for wide receivers and tight ends in Madden NFL 13! Here are my Top 5 sleeper players at the position (Overall rating under 75). Madden 13 Receiver Ratings 5. Brandon Banks (WR) – Redskins: A complete stud on special teams; I took two first-half kicks back with him early in the game. Shifty and elusive.

4. Jacoby Ford (WR) – Raiders: He’s more of a straight line speedster, but this Madden NFL 11 gem returns after a disappointing year from a Madden standpoint last season.

3. Chase Coffman (TE) – Bucs: He’s always has been a beast, but Coffman needs to start compiling some stats to prove his amazing physical skills are for real!

2. Emmanuel Sanders (WR) – Steelers: Hopefully he will be as good in fantasy as he is in Madden this year. With Mike Wallace (Top 5 WR) out, he will have chances to step up!

1. Ramses Barden (WR) – Giants: Although catching is more important than ever, this 6’6″, 95 Jump machine is still my favorite sleeper WR in the game. He will drop a few more balls than Nicks each game, but he can still rise up and collect passes for the G-Men!

Let me know who I missed in the comments.  Use the keyboard arrows to navigate the chart.

Team First Name Last Name Position Overall Speed Acceleration Strength Agility Awareness Catching Carrying Throw Power Throw Accuracy Run Block Pass Block Tackle Jumping Return Injury Stamina Toughness Trucking Elusiveness Ball Carrier Vision Stiff Arm Spin Move Juke Move Impact Blocking Spectacular Catch Catch in Traffic Route Running Release
Lions Calvin Johnson Jr. WR 99 95 94 78 96 90 97 69 35 33 60 35 28 98 20 97 98 93 72 88 90 82 87 91 49 99 94 95 99
Patriots Rob Gronkowski TE 97 83 87 87 86 82 92 69 27 22 71 58 20 84 10 86 96 95 91 50 82 75 74 75 68 88 98 88 92
Cardinals Larry Fitzgerald WR 97 89 89 76 93 97 98 74 26 29 50 40 30 99 25 95 99 97 74 54 86 75 85 87 65 99 97 97 99
Texans Andre Johnson WR 97 94 93 79 93 93 97 75 27 28 47 36 40 93 25 86 99 98 84 72 78 85 80 84 63 91 97 95 97
Niners Vernon Davis TE 95 90 91 88 87 85 85 74 25 40 77 50 50 94 40 90 84 84 80 55 76 75 82 84 75 81 75 82 86
Saints Jimmy Graham TE 95 85 89 79 88 84 95 69 32 34 63 56 30 92 10 92 89 60 72 60 45 66 74 68 70 94 92 95 88
Panthers Steve Smith WR 95 96 95 67 96 93 95 65 17 18 30 18 23 90 25 87 98 99 66 90 90 84 90 96 30 86 88 97 82
Patriots Wes Welker WR 95 86 99 55 98 99 98 75 27 30 35 17 27 74 75 93 98 99 67 95 94 65 92 90 35 89 99 99 69
Falcons Roddy White WR 94 92 93 69 93 94 92 72 25 20 30 30 45 93 25 96 98 85 66 88 80 58 87 92 30 88 93 94 92
Giants Hakeem Nicks WR 94 92 93 78 91 84 95 72 27 22 53 47 27 95 24 86 95 96 79 70 85 76 76 82 60 98 96 92 99
Cowboys Jason Witten TE 93 75 81 75 77 97 97 78 27 23 61 53 20 80 8 95 99 88 78 35 82 78 60 72 67 78 95 93 85
Packers Greg Jennings WR 93 94 94 55 93 92 94 64 35 33 30 22 22 90 40 93 94 75 55 90 87 44 87 91 30 95 87 96 89
Chargers Antonio Gates TE 91 84 85 74 83 91 93 75 25 25 54 45 44 90 8 77 92 95 75 75 85 78 82 85 53 87 91 88 88
Bears Brandon Marshall WR 91 88 86 79 90 88 85 74 24 20 54 35 45 92 25 92 97 88 85 66 87 88 85 92 54 86 96 95 98
Chiefs Dwayne Bowe WR 91 89 87 78 90 88 90 74 30 22 56 35 30 97 25 91 97 94 79 52 80 84 84 88 54 97 98 88 98
Saints Marques Colston WR 91 85 87 79 84 95 97 74 28 25 44 30 45 90 25 78 89 93 72 46 66 72 70 80 55 93 99 93 98
Giants Victor Cruz WR 90 94 97 61 95 79 93 69 25 24 42 31 16 93 79 94 92 75 55 88 87 44 87 92 41 97 88 90 84
Bengals A.J. Green WR 89 89 92 68 94 74 94 69 40 35 34 28 35 96 40 95 94 95 65 85 87 65 88 92 45 97 88 85 95
Bills Stevie Johnson WR 89 88 91 66 93 85 87 67 35 35 48 30 25 93 70 90 96 88 57 87 77 59 87 85 40 95 88 92 90
Bucs Vincent Jackson WR 89 90 85 78 87 87 90 85 19 19 67 45 40 95 50 93 88 88 77 48 69 78 72 77 68 95 94 90 97
Packers Jordy Nelson WR 89 90 92 66 88 91 95 69 37 36 30 25 31 84 74 94 93 91 58 47 55 55 68 78 35 89 95 94 92
Steelers Mike Wallace WR 89 99 99 57 95 84 87 67 28 24 35 33 32 90 74 92 97 75 50 92 80 35 79 90 25 93 86 87 83
Patriots Aaron Hernandez TE 88 89 91 64 87 79 91 66 29 25 53 51 50 88 10 83 88 75 65 75 89 64 77 84 64 91 88 90 72
Colts Reggie Wayne WR 88 86 85 53 87 97 95 73 23 21 35 34 20 85 65 95 97 80 58 75 88 45 83 88 35 87 92 93 74
Cowboys Miles Austin WR 88 93 89 67 91 87 90 69 21 28 44 21 15 89 60 87 97 72 62 86 87 62 87 88 40 88 84 86 87
Falcons Julio Jones WR 88 95 90 73 95 73 88 73 45 35 65 50 44 96 35 86 95 94 74 87 88 78 84 83 60 95 89 79 93
Patriots Brandon Lloyd WR 88 92 91 48 95 88 93 64 27 10 24 20 25 92 58 82 90 65 40 82 75 25 87 78 29 99 80 95 81
Titans Kenny Britt WR 88 89 91 79 87 80 87 64 26 26 64 50 30 91 25 79 95 96 81 75 88 84 78 82 66 90 97 86 97
Falcons Tony Gonzalez TE 87 76 74 69 76 98 90 78 31 28 55 50 45 88 8 97 95 90 65 60 86 68 74 85 61 91 83 85 85
Ravens Anquan Boldin WR 87 86 85 79 85 90 88 68 65 55 42 28 45 84 65 80 90 99 85 74 88 95 82 85 60 78 98 84 88
Vikings Percy Harvin WR 87 96 98 67 99 78 87 79 42 40 32 30 29 90 98 78 98 75 82 87 97 55 96 95 35 86 81 82 75
Packers Jermichael Finley TE 86 85 88 74 89 78 85 70 35 35 54 51 35 95 60 85 92 75 81 65 82 78 75 80 65 91 83 81 95
Cowboys Dez Bryant WR 86 90 95 74 96 71 94 62 34 22 58 45 40 98 78 85 95 90 71 93 88 74 91 95 60 97 88 74 85
Eagles DeSean Jackson WR 86 98 98 43 99 82 84 64 40 35 28 30 22 87 98 86 97 72 44 99 96 45 95 98 35 93 74 87 75
Eagles Jeremy Maclin WR 86 95 92 59 95 79 88 61 24 26 30 22 20 87 72 93 93 78 52 91 90 65 91 93 40 88 85 88 77
Jets Santonio Holmes WR 86 95 96 55 95 87 87 66 28 40 40 34 25 88 65 93 91 79 49 94 91 31 92 95 38 95 74 87 74
Jets Dustin Keller TE 85 86 88 68 85 80 87 77 35 35 52 51 25 88 65 92 88 87 65 62 70 65 74 80 66 82 86 87 85
Seahawks Kellen Winslow TE 85 83 85 68 85 83 84 65 29 25 55 52 60 92 10 84 90 99 85 70 75 88 70 80 61 92 77 83 92
Texans Owen Daniels TE 85 83 84 66 84 85 89 71 36 32 60 54 45 82 15 76 94 80 64 30 71 66 68 69 55 84 87 90 82
Steelers Antonio Brown WR 85 94 96 48 93 77 88 74 45 42 34 30 25 85 90 94 96 65 37 96 87 41 85 93 11 86 82 88 76
