djKianoosh
09-17-2009, 01:24 AM
Could use some young quick guys at any of those positions.
I have some nice pieces to move, so check the rosters and let me know..
this is the originally drafted team:
Washington Redskins:
Offense
# Full Name POS OVR Age Height Weight College
15 Marshall, Brandon WR 92 26 6-4 230 UCF
76 Clifton, Chad LT 87 34 6-5 320 Tennessee
28 Stewart, Jonathan HB 86 23 5-10 235 Oregon
2 Ryan, Matt QB 85 25 6-4 220 Boston College
74 Williams, Maurice RG 83 31 6-5 302 Michigan
80 Fasano, Anthony TE 83 26 6-4 255 Notre Dame
73 Winston, Eric RT 82 26 6-5 319 Miami
64 Grove, Jake C 81 30 6-4 300 Virginia Tech
35 Askew, B.J. FB 80 30 6-3 233 Michigan
63 Blalock, Justin LG 79 26 6-4 333 Texas
70 Barron, Alex LT 77 27 6-7 315 Florida State
19 Ginn, Ted WR 76 25 5-11 180 Ohio State
22 Jones, Julius HB 75 29 5-10 208 Notre Dame
65 Trueblood, Jeremy RT 74 27 6-8 320 Boston College
82 Pope, Leonard TE 73 27 6-8 264 Georgia
28 Davis, James HB 72 24 5-11 218 Clemson
80 Booker, Marty WR 71 34 6-0 205 UL Monroe
62 Caldwell, Antoine RG 70 24 6-3 312 Alabama
86 Stewart, Tony TE 69 31 6-5 260 Penn State
17 Iglesias, Juaquin WR 69 23 6-1 205 Oklahoma
76 Ojinnaka, Quinn LG 66 26 6-5 305 Syracuse
87 Clowney, David WR 66 25 6-0 188 Virginia Tech
74 Compas, Jonathan C 66 24 6-3 300 California-Davis
4 Thigpen, Tyler QB 64 26 6-1 225 Coastal Carolina
35 Simpson, Chad HB 64 25 5-9 216 Morgan St.
51 Morris, Chris C 61 27 6-4 305 Michigan St.
19 Underwood, Tiquan WR 60 23 6-1 178 Rutgers
Defense
# Full Name POS OVR Age Height Weight College
90 Peppers, Julius RE 97 30 6-6 283 North Carolina
33 Griffin, Michael FS 95 25 6-0 202 Texas
57 Scott, Bart MLB 90 30 6-2 240 S. Illinois
23 Trufant, Marcus CB 88 29 5-11 197 Wash. St.
91 Little, Leonard LE 79 35 6-3 263 Tennessee
49 Pollard, Bernard SS 78 25 6-1 224 Purdue
21 Goodman, Andre' CB 77 32 5-10 184 South Carolina
56 Okeafor, Chike ROLB 76 34 6-5 256 Purdue
96 Cofield, Barry DT 75 26 6-4 306 Northwestern
51 Leber, Ben LOLB 73 31 6-3 244 Kansas State
91 Fields, Ronald DT 71 29 6-2 314 Mississippi St.
31 Eugene, Hiram FS 71 29 6-2 200 LA. Tech
97 Merling, Phillip RE 70 25 6-4 295 Clemson
92 Denney, Ryan LE 68 33 6-7 264 BYU
34 Mitchell, Michael SS 68 24 6-1 220 Ohio
55 Connor, Dan MLB 68 24 6-2 231 Penn State
91 Johnson, Spencer DT 67 28 6-3 286 Auburn
56 Greenwood, Morlon ROLB 66 32 6-0 238 Syracuse
29 Quin Jr., Glover CB 65 24 6-0 203 New Mexico
51 Dobbins, Tim MLB 65 27 6-1 246 Iowa State
27 Strickland, Donald CB 63 29 5-10 185 Colorado
93 Toribio, Anthony DT 63 25 6-1 304 Carson-Newman
22 Wheatley, Terrence CB 62 25 5-9 183 Colorado
47 McGraw, Jon FS 59 31 6-3 208 Kansas State
59 Gatewood, Curtis LOLB 59 25 6-2 248 Vanderbilt
Special Teams
# Full Name POS OVR Age Height Weight College
18 Feagles, Jeff P 87 44 6-1 215 Miami
5 Nugent, Mike K 70 28 5-10 190 Ohio State
I have some nice pieces to move, so check the rosters and let me know..
this is the originally drafted team:
Washington Redskins:
Offense
# Full Name POS OVR Age Height Weight College
15 Marshall, Brandon WR 92 26 6-4 230 UCF
76 Clifton, Chad LT 87 34 6-5 320 Tennessee
28 Stewart, Jonathan HB 86 23 5-10 235 Oregon
2 Ryan, Matt QB 85 25 6-4 220 Boston College
74 Williams, Maurice RG 83 31 6-5 302 Michigan
80 Fasano, Anthony TE 83 26 6-4 255 Notre Dame
73 Winston, Eric RT 82 26 6-5 319 Miami
64 Grove, Jake C 81 30 6-4 300 Virginia Tech
35 Askew, B.J. FB 80 30 6-3 233 Michigan
63 Blalock, Justin LG 79 26 6-4 333 Texas
70 Barron, Alex LT 77 27 6-7 315 Florida State
19 Ginn, Ted WR 76 25 5-11 180 Ohio State
22 Jones, Julius HB 75 29 5-10 208 Notre Dame
65 Trueblood, Jeremy RT 74 27 6-8 320 Boston College
82 Pope, Leonard TE 73 27 6-8 264 Georgia
28 Davis, James HB 72 24 5-11 218 Clemson
80 Booker, Marty WR 71 34 6-0 205 UL Monroe
62 Caldwell, Antoine RG 70 24 6-3 312 Alabama
86 Stewart, Tony TE 69 31 6-5 260 Penn State
17 Iglesias, Juaquin WR 69 23 6-1 205 Oklahoma
76 Ojinnaka, Quinn LG 66 26 6-5 305 Syracuse
87 Clowney, David WR 66 25 6-0 188 Virginia Tech
74 Compas, Jonathan C 66 24 6-3 300 California-Davis
4 Thigpen, Tyler QB 64 26 6-1 225 Coastal Carolina
35 Simpson, Chad HB 64 25 5-9 216 Morgan St.
51 Morris, Chris C 61 27 6-4 305 Michigan St.
19 Underwood, Tiquan WR 60 23 6-1 178 Rutgers
Defense
# Full Name POS OVR Age Height Weight College
90 Peppers, Julius RE 97 30 6-6 283 North Carolina
33 Griffin, Michael FS 95 25 6-0 202 Texas
57 Scott, Bart MLB 90 30 6-2 240 S. Illinois
23 Trufant, Marcus CB 88 29 5-11 197 Wash. St.
91 Little, Leonard LE 79 35 6-3 263 Tennessee
49 Pollard, Bernard SS 78 25 6-1 224 Purdue
21 Goodman, Andre' CB 77 32 5-10 184 South Carolina
56 Okeafor, Chike ROLB 76 34 6-5 256 Purdue
96 Cofield, Barry DT 75 26 6-4 306 Northwestern
51 Leber, Ben LOLB 73 31 6-3 244 Kansas State
91 Fields, Ronald DT 71 29 6-2 314 Mississippi St.
31 Eugene, Hiram FS 71 29 6-2 200 LA. Tech
97 Merling, Phillip RE 70 25 6-4 295 Clemson
92 Denney, Ryan LE 68 33 6-7 264 BYU
34 Mitchell, Michael SS 68 24 6-1 220 Ohio
55 Connor, Dan MLB 68 24 6-2 231 Penn State
91 Johnson, Spencer DT 67 28 6-3 286 Auburn
56 Greenwood, Morlon ROLB 66 32 6-0 238 Syracuse
29 Quin Jr., Glover CB 65 24 6-0 203 New Mexico
51 Dobbins, Tim MLB 65 27 6-1 246 Iowa State
27 Strickland, Donald CB 63 29 5-10 185 Colorado
93 Toribio, Anthony DT 63 25 6-1 304 Carson-Newman
22 Wheatley, Terrence CB 62 25 5-9 183 Colorado
47 McGraw, Jon FS 59 31 6-3 208 Kansas State
59 Gatewood, Curtis LOLB 59 25 6-2 248 Vanderbilt
Special Teams
# Full Name POS OVR Age Height Weight College
18 Feagles, Jeff P 87 44 6-1 215 Miami
5 Nugent, Mike K 70 28 5-10 190 Ohio State