jdmsi7
09-17-2009, 05:21 PM
Offense
# Full Name POS OVR Age Height Weight College
83 Welker, Wes WR 91 29 5-9 185 Texas Tech
21 Gore, Frank HB 91 27 5-9 217 Miami
50 Hamilton, Ben LG 85 33 6-4 290 Minnesota
88 Shockey, Jeremy TE 85 30 6-5 251 Miami
78 Starks, Max LT 83 28 6-8 345 Florida
7 Cassel, Matt QB 83 28 6-4 230 USC
66 Carlisle, Cooper RG 81 33 6-5 295 Florida
75 Colombo, Marc RT 81 31 6-8 318 Boston College
81 Burleson, Nate WR 76 29 6-0 198 Nevada
34 Hightower, Tim HB 76 24 6-0 222 Richmond
28 Dunn, Warrick HB 75 35 5-9 180 Florida State
55 Myers, Chris C 75 29 6-4 299 Miami
88 Wilson, Kris TE 73 29 6-2 251 Pittsburgh
5 Freeman, Josh QB 73 22 6-6 248 Kansas State
37 Sapp, Cecil FB 72 31 5-11 236 Colorado St.
77 Parquet, Jeremy LG 72 28 6-6 321 Southern Miss
35 Hall, Korey FB 72 27 6-0 243 Boise State
79 Hicks, Artis RG 70 31 6-4 335 Memphis
71 Williams, Mike RT 69 30 6-6 337 Texas
12 Williams, Derrick WR 68 24 5-11 197 Penn State
85 Tyree, David WR 67 30 6-0 206 Syracuse
46 Fells, Daniel TE 66 26 6-4 270 California-Davis
34 Young, Albert HB 66 25 5-10 209 Iowa
78 Murtha, Lydon LT 65 24 6-7 315 Nebraska
63 Mruczkowski, Scott C 63 28 6-5 318 Bowling Green St.
44 Lawton, Luke FB 60 30 6-0 240 McNeese St.
Defense
# Full Name POS OVR Age Height Weight College
51 Farrior, James MLB 95 35 6-2 243 Virginia
55 Abraham, John RE 95 32 6-4 266 South Carolina
41 Bethea, Antoine FS 88 26 5-11 203 Howard
56 Woodley, LaMarr LOLB 88 25 6-2 265 Michigan
92 Mebane, Brandon DT 80 25 6-1 301 California
20 Bigby, Atari SS 80 28 5-11 213 UCF
20 Harper, Nick CB 78 36 5-10 182 Fort Valley State
98 Smith, Robaire LE 77 32 6-5 310 Michigan St.
23 Surtain, Patrick CB 76 34 5-11 192 Southern Miss
63 Robertson, Dewayne DT 74 28 6-1 317 Kentucky
21 Jennings, Kelly CB 72 27 5-11 180 Miami
56 Jordan, Akeem ROLB 72 25 6-1 230 J. Madison
98 Weaver, Anthony LE 70 30 6-3 290 Notre Dame
94 Babin, Jason RE 69 30 6-2 260 W. Michigan
58 Shanle, Scott ROLB 68 30 6-2 245 Nebraska
92 Franklin, Aubrayo DT 67 30 6-1 317 Tennessee
27 Boulware, Michael SS 66 28 6-2 223 Florida State
22 Ware, Matt FS 66 27 6-2 215 UCLA
31 Carroll, Ahmad CB 65 27 5-10 190 Arkansas
51 Fowler, Ryan MLB 65 28 6-3 250 Duke
27 Blackmon, Will CB 63 25 6-0 206 Boston College
37 Doughty, Reed SS 63 27 6-1 205 N. Colorado
52 Beisel, Monty MLB 61 32 6-3 244 Kansas State
62 Cohen, Joe DT 60 26 6-2 315 Florida
95 Reid, Darrell LOLB 57 28 6-2 270 Minnesota
Special Teams
# Full Name POS OVR Age Height Weight College
9 Lechler, Shane P 98 34 6-2 225 Texas A&M
2 Akers, David K 77 35 5-10 200 Louisville
just ask if anyone interests you im always willing to make a deal if its right. offer here or aim works best for quick response, jdmsi7
# Full Name POS OVR Age Height Weight College
83 Welker, Wes WR 91 29 5-9 185 Texas Tech
21 Gore, Frank HB 91 27 5-9 217 Miami
50 Hamilton, Ben LG 85 33 6-4 290 Minnesota
88 Shockey, Jeremy TE 85 30 6-5 251 Miami
78 Starks, Max LT 83 28 6-8 345 Florida
7 Cassel, Matt QB 83 28 6-4 230 USC
66 Carlisle, Cooper RG 81 33 6-5 295 Florida
75 Colombo, Marc RT 81 31 6-8 318 Boston College
81 Burleson, Nate WR 76 29 6-0 198 Nevada
34 Hightower, Tim HB 76 24 6-0 222 Richmond
28 Dunn, Warrick HB 75 35 5-9 180 Florida State
55 Myers, Chris C 75 29 6-4 299 Miami
88 Wilson, Kris TE 73 29 6-2 251 Pittsburgh
5 Freeman, Josh QB 73 22 6-6 248 Kansas State
37 Sapp, Cecil FB 72 31 5-11 236 Colorado St.
77 Parquet, Jeremy LG 72 28 6-6 321 Southern Miss
35 Hall, Korey FB 72 27 6-0 243 Boise State
79 Hicks, Artis RG 70 31 6-4 335 Memphis
71 Williams, Mike RT 69 30 6-6 337 Texas
12 Williams, Derrick WR 68 24 5-11 197 Penn State
85 Tyree, David WR 67 30 6-0 206 Syracuse
46 Fells, Daniel TE 66 26 6-4 270 California-Davis
34 Young, Albert HB 66 25 5-10 209 Iowa
78 Murtha, Lydon LT 65 24 6-7 315 Nebraska
63 Mruczkowski, Scott C 63 28 6-5 318 Bowling Green St.
44 Lawton, Luke FB 60 30 6-0 240 McNeese St.
Defense
# Full Name POS OVR Age Height Weight College
51 Farrior, James MLB 95 35 6-2 243 Virginia
55 Abraham, John RE 95 32 6-4 266 South Carolina
41 Bethea, Antoine FS 88 26 5-11 203 Howard
56 Woodley, LaMarr LOLB 88 25 6-2 265 Michigan
92 Mebane, Brandon DT 80 25 6-1 301 California
20 Bigby, Atari SS 80 28 5-11 213 UCF
20 Harper, Nick CB 78 36 5-10 182 Fort Valley State
98 Smith, Robaire LE 77 32 6-5 310 Michigan St.
23 Surtain, Patrick CB 76 34 5-11 192 Southern Miss
63 Robertson, Dewayne DT 74 28 6-1 317 Kentucky
21 Jennings, Kelly CB 72 27 5-11 180 Miami
56 Jordan, Akeem ROLB 72 25 6-1 230 J. Madison
98 Weaver, Anthony LE 70 30 6-3 290 Notre Dame
94 Babin, Jason RE 69 30 6-2 260 W. Michigan
58 Shanle, Scott ROLB 68 30 6-2 245 Nebraska
92 Franklin, Aubrayo DT 67 30 6-1 317 Tennessee
27 Boulware, Michael SS 66 28 6-2 223 Florida State
22 Ware, Matt FS 66 27 6-2 215 UCLA
31 Carroll, Ahmad CB 65 27 5-10 190 Arkansas
51 Fowler, Ryan MLB 65 28 6-3 250 Duke
27 Blackmon, Will CB 63 25 6-0 206 Boston College
37 Doughty, Reed SS 63 27 6-1 205 N. Colorado
52 Beisel, Monty MLB 61 32 6-3 244 Kansas State
62 Cohen, Joe DT 60 26 6-2 315 Florida
95 Reid, Darrell LOLB 57 28 6-2 270 Minnesota
Special Teams
# Full Name POS OVR Age Height Weight College
9 Lechler, Shane P 98 34 6-2 225 Texas A&M
2 Akers, David K 77 35 5-10 200 Louisville
just ask if anyone interests you im always willing to make a deal if its right. offer here or aim works best for quick response, jdmsi7