Comeback QB
09-17-2009, 11:11 PM
Houston Texans:
Im open to ALL offers. Some guys are cheap some are not. Let me know who you are willing to deal VIA PM.
What I want
My Philosophy
Good fast RB's 88+
Insane freak WR's 90+
TE upgrade
Fast fast fast DE's and LB's Studs preffered and I like them Tall 6'4+
Smart aware DB's, bonus to those that hit hard and tackle well.
Younger players
Offense
# Full Name POS OVR Age Height Weight College
7 Roethlisberger, Ben QB 93 28 6-5 241 Miami Univ.
45 Sellers, Mike FB 89 35 6-3 273 Walla Walla
20 Jones, Thomas HB 88 32 5-10 212 Virginia
80 Miller, Zach TE 87 24 6-5 255 Arizona St.
69 Gandy, Mike LT 86 31 6-4 308 Notre Dame
87 Berrian, Bernard WR 82 29 6-1 185 Fresno State
69 Runyan, Jon RT 80 36 6-7 330 Michigan
12 Gage, Justin WR 79 29 6-4 212 Missouri
20 McFadden, Darren HB 79 23 6-2 210 Arkansas
66 Dockery, Derrick LG 78 30 6-6 326 Texas
65 Chester, Chris RG 77 27 6-3 305 Oklahoma
65 Romberg, Brett C 76 30 6-2 298 Miami
11 Culpepper, Daunte QB 72 33 6-4 260 UCF
47 Owens, John TE 71 30 6-3 255 Notre Dame
69 Wragge, Tony RG 71 31 6-4 310 New Mex. St.
35 Harrison, Jerome HB 70 27 5-9 205 Wash. St.
87 Nelson, Jordy WR 69 25 6-3 217 Kansas State
81 Avant, Jason WR 68 27 6-0 212 Michigan
25 Wolfe, Garrett HB 67 26 5-7 185 N. Illinois
80 Coffman, Chase TE 66 23 6-6 257 Missouri
77 Bender, Jacob LG 66 25 6-6 315 Nicholls St.
59 Cole, Nick C 65 26 6-0 350 New Mex. St.
64 LeVoir, Mark LT 65 28 6-7 315 Notre Dame
89 Looker, Dane WR 64 34 6-0 193 Washington
82 Manningham, Mario WR 64 25 5-11 183 Michigan
75 Moll, Tony RT 61 27 6-5 306 Nevada
Defense
# Full Name POS OVR Age Height Weight College
21 Asomugha, Nnamdi CB 99 29 6-2 210 California
21 Woodson, Charles CB 93 33 6-1 202 Michigan
59 Fletcher, London MLB 89 35 5-10 245 John Carroll
99 Carter, Andre RE 84 31 6-4 253 California
26 Coleman, Erik SS 84 28 5-10 206 Wash. St.
50 Vrabel, Mike LOLB 82 35 6-4 261 Ohio State
97 Brown, Tony DT 79 29 6-3 290 Memphis
58 Maybin, Aaron LE 77 22 6-4 250 Penn State
42 Crocker, Chris FS 75 30 5-11 200 Marshall
23 Houston, Chris CB 75 25 5-11 185 Arkansas
91 Holliday, Vonnie RE 74 34 6-5 290 North Carolina
38 Williams, Tramon CB 73 27 5-11 191 LA. Tech
59 Edwards, Donnie ROLB 72 37 6-2 227 UCLA
98 Sims, Ryan DT 72 30 6-4 315 North Carolina
98 Anderson, Jamaal LE 70 24 6-6 283 Arkansas
25 Watkins, Pat FS 69 27 6-5 215 Florida State
66 Landri, Derek DT 68 26 6-2 290 Notre Dame
96 Gaither, Omar MLB 67 26 6-2 235 Tennessee
53 Kehl, Bryan LOLB 67 26 6-2 237 BYU
91 Wake, Cameron ROLB 66 28 6-3 250 Penn State
30 Smith, Reggie SS 64 24 6-1 200 Oklahoma
61 Walker, Vance DT 62 23 6-2 293 Georgia Tech
68 Fanene, Jonathan LE 62 28 6-4 292 Utah
29 Mundy, Ryan FS 61 25 6-1 215 West Virginia
41 McCain, Brice CB 61 23 5-9 179 Utah
57 Blackburn, Chase MLB 59 27 6-3 247 Akron
Special Teams
# Full Name POS OVR Age Height Weight College
8 Longwell, Ryan K 81 36 6-0 200 California
3 Podlesh, Adam P 64 27 5-11 200 Maryland
Im open to ALL offers. Some guys are cheap some are not. Let me know who you are willing to deal VIA PM.
What I want
My Philosophy
Good fast RB's 88+
Insane freak WR's 90+
TE upgrade
Fast fast fast DE's and LB's Studs preffered and I like them Tall 6'4+
Smart aware DB's, bonus to those that hit hard and tackle well.
Younger players
Offense
# Full Name POS OVR Age Height Weight College
7 Roethlisberger, Ben QB 93 28 6-5 241 Miami Univ.
45 Sellers, Mike FB 89 35 6-3 273 Walla Walla
20 Jones, Thomas HB 88 32 5-10 212 Virginia
80 Miller, Zach TE 87 24 6-5 255 Arizona St.
69 Gandy, Mike LT 86 31 6-4 308 Notre Dame
87 Berrian, Bernard WR 82 29 6-1 185 Fresno State
69 Runyan, Jon RT 80 36 6-7 330 Michigan
12 Gage, Justin WR 79 29 6-4 212 Missouri
20 McFadden, Darren HB 79 23 6-2 210 Arkansas
66 Dockery, Derrick LG 78 30 6-6 326 Texas
65 Chester, Chris RG 77 27 6-3 305 Oklahoma
65 Romberg, Brett C 76 30 6-2 298 Miami
11 Culpepper, Daunte QB 72 33 6-4 260 UCF
47 Owens, John TE 71 30 6-3 255 Notre Dame
69 Wragge, Tony RG 71 31 6-4 310 New Mex. St.
35 Harrison, Jerome HB 70 27 5-9 205 Wash. St.
87 Nelson, Jordy WR 69 25 6-3 217 Kansas State
81 Avant, Jason WR 68 27 6-0 212 Michigan
25 Wolfe, Garrett HB 67 26 5-7 185 N. Illinois
80 Coffman, Chase TE 66 23 6-6 257 Missouri
77 Bender, Jacob LG 66 25 6-6 315 Nicholls St.
59 Cole, Nick C 65 26 6-0 350 New Mex. St.
64 LeVoir, Mark LT 65 28 6-7 315 Notre Dame
89 Looker, Dane WR 64 34 6-0 193 Washington
82 Manningham, Mario WR 64 25 5-11 183 Michigan
75 Moll, Tony RT 61 27 6-5 306 Nevada
Defense
# Full Name POS OVR Age Height Weight College
21 Asomugha, Nnamdi CB 99 29 6-2 210 California
21 Woodson, Charles CB 93 33 6-1 202 Michigan
59 Fletcher, London MLB 89 35 5-10 245 John Carroll
99 Carter, Andre RE 84 31 6-4 253 California
26 Coleman, Erik SS 84 28 5-10 206 Wash. St.
50 Vrabel, Mike LOLB 82 35 6-4 261 Ohio State
97 Brown, Tony DT 79 29 6-3 290 Memphis
58 Maybin, Aaron LE 77 22 6-4 250 Penn State
42 Crocker, Chris FS 75 30 5-11 200 Marshall
23 Houston, Chris CB 75 25 5-11 185 Arkansas
91 Holliday, Vonnie RE 74 34 6-5 290 North Carolina
38 Williams, Tramon CB 73 27 5-11 191 LA. Tech
59 Edwards, Donnie ROLB 72 37 6-2 227 UCLA
98 Sims, Ryan DT 72 30 6-4 315 North Carolina
98 Anderson, Jamaal LE 70 24 6-6 283 Arkansas
25 Watkins, Pat FS 69 27 6-5 215 Florida State
66 Landri, Derek DT 68 26 6-2 290 Notre Dame
96 Gaither, Omar MLB 67 26 6-2 235 Tennessee
53 Kehl, Bryan LOLB 67 26 6-2 237 BYU
91 Wake, Cameron ROLB 66 28 6-3 250 Penn State
30 Smith, Reggie SS 64 24 6-1 200 Oklahoma
61 Walker, Vance DT 62 23 6-2 293 Georgia Tech
68 Fanene, Jonathan LE 62 28 6-4 292 Utah
29 Mundy, Ryan FS 61 25 6-1 215 West Virginia
41 McCain, Brice CB 61 23 5-9 179 Utah
57 Blackburn, Chase MLB 59 27 6-3 247 Akron
Special Teams
# Full Name POS OVR Age Height Weight College
8 Longwell, Ryan K 81 36 6-0 200 California
3 Podlesh, Adam P 64 27 5-11 200 Maryland