aka_rerun
09-18-2009, 01:43 PM
Take A Look at my roster and see who you would like, willing to trade draft picks as well..
Jacksonville Jaguars:
Offense
# Full Name POS OVR Age Height Weight College
81 Boldin, Anquan WR 94 29 6-1 217 Florida State
77 Birk, Matt C 88 34 6-4 309 Harvard
79 Herremans, Todd LG 87 27 6-6 321 Saginaw Valley
72 Carey, Vernon RT 86 29 6-5 340 Miami
32 James, Edgerrin HB 84 32 6-0 219 Miami
76 Albert, Branden LT 84 25 6-5 316 Virginia
37 McKie, Jason FB 82 30 5-11 247 Temple
39 Maroney, Laurence HB 78 25 5-11 220 Minnesota
86 Stevens, Jerramy TE 77 30 6-7 260 Washington
89 Clayton, Mark WR 77 28 5-10 190 Oklahoma
6 Sanchez, Mark QB 76 23 6-2 225 USC
67 Levitre, Andy RG 76 24 6-2 305 Oregon State
74 Green, Cornell RT 74 34 6-6 315 UCF
18 Rice, Sidney WR 73 24 6-4 202 South Carolina
83 Battle, Arnaz WR 72 30 6-1 208 Notre Dame
81 Utecht, Ben TE 71 29 6-6 245 Minnesota
62 Coston, Junius RG 70 26 6-3 317 N. Car A&T
53 Justice, Steve C 70 26 6-3 293 Wake Forest
21 Smith, Kolby HB 69 25 5-11 219 Louisville
79 Estes, Patrick LT 68 27 6-7 310 Virginia
47 Bajema, Billy TE 68 27 6-4 256 Oklahoma St.
29 Calhoun, Brian HB 66 26 5-10 201 Wisconsin
75 Reyes, Tutan LG 65 32 6-3 305 Ole Miss
12 Croyle, Brodie QB 65 27 6-2 206 Alabama
11 Davis, Andre WR 63 31 6-1 194 Virginia Tech
66 Paxton, Lonie C 62 32 6-2 281 Sacramento State
80 Jarrett, Dwayne WR 62 24 6-4 219 USC
Defense
# Full Name POS OVR Age Height Weight College
52 Willis, Patrick MLB 98 25 6-1 240 Ole Miss
99 Stroud, Marcus DT 92 32 6-6 310 Georgia
21 Atogwe, O.J. FS 90 29 5-11 210 Stanford
77 Jenkins, Cullen RE 82 29 6-2 305 Central Michigan
31 Ross, Aaron CB 81 28 6-0 197 Texas
90 Coleman, Kenyon LE 79 31 6-5 295 UCLA
24 Wright, Eric CB 79 25 5-10 190 UNLV
95 Wimbley, Kamerion ROLB 78 26 6-3 255 Florida State
99 Thomas, Bryan LOLB 75 31 6-4 266 UAB
91 Brown, Everette RE 75 23 6-1 256 Florida State
99 Wright, Mike DT 73 28 6-4 295 Cincinnati
48 Brown, Mike SS 72 32 5-10 207 Nebraska
51 Ayodele, Akin MLB 71 30 6-2 245 Purdue
37 Considine, Sean SS 69 28 6-0 212 Iowa
24 Wilhite, Jonathan CB 68 26 5-11 185 Auburn
58 Woods, Pierre LOLB 67 28 6-5 250 Michigan
91 Iwebema, Kenny LE 67 25 6-4 280 Iowa
94 Montgomery, Anthony DT 66 26 6-6 330 Minnesota
99 Johnson, Antonio DT 65 25 6-3 310 Mississippi St.
32 Allen, Jason CB 64 27 6-1 200 Tennessee
26 Teal, Quinton FS 62 26 6-1 187 Coastal Carolina
96 Peterson, Greg DT 61 26 6-5 286 NC Central
23 Smith, Keith CB 60 30 5-11 191 McNeese St.
56 Allred, Colin ROLB 60 27 6-1 238 Baylor
28 Taylor, Curtis FS 59 25 6-2 208 LSU
Special Teams
# Full Name POS OVR Age Height Weight College
3 Stover, Matt K 84 42 5-11 178 LA. Tech
1 Kern, Brett P 65 24 6-2 215 Toledo
Jacksonville Jaguars:
Offense
# Full Name POS OVR Age Height Weight College
81 Boldin, Anquan WR 94 29 6-1 217 Florida State
77 Birk, Matt C 88 34 6-4 309 Harvard
79 Herremans, Todd LG 87 27 6-6 321 Saginaw Valley
72 Carey, Vernon RT 86 29 6-5 340 Miami
32 James, Edgerrin HB 84 32 6-0 219 Miami
76 Albert, Branden LT 84 25 6-5 316 Virginia
37 McKie, Jason FB 82 30 5-11 247 Temple
39 Maroney, Laurence HB 78 25 5-11 220 Minnesota
86 Stevens, Jerramy TE 77 30 6-7 260 Washington
89 Clayton, Mark WR 77 28 5-10 190 Oklahoma
6 Sanchez, Mark QB 76 23 6-2 225 USC
67 Levitre, Andy RG 76 24 6-2 305 Oregon State
74 Green, Cornell RT 74 34 6-6 315 UCF
18 Rice, Sidney WR 73 24 6-4 202 South Carolina
83 Battle, Arnaz WR 72 30 6-1 208 Notre Dame
81 Utecht, Ben TE 71 29 6-6 245 Minnesota
62 Coston, Junius RG 70 26 6-3 317 N. Car A&T
53 Justice, Steve C 70 26 6-3 293 Wake Forest
21 Smith, Kolby HB 69 25 5-11 219 Louisville
79 Estes, Patrick LT 68 27 6-7 310 Virginia
47 Bajema, Billy TE 68 27 6-4 256 Oklahoma St.
29 Calhoun, Brian HB 66 26 5-10 201 Wisconsin
75 Reyes, Tutan LG 65 32 6-3 305 Ole Miss
12 Croyle, Brodie QB 65 27 6-2 206 Alabama
11 Davis, Andre WR 63 31 6-1 194 Virginia Tech
66 Paxton, Lonie C 62 32 6-2 281 Sacramento State
80 Jarrett, Dwayne WR 62 24 6-4 219 USC
Defense
# Full Name POS OVR Age Height Weight College
52 Willis, Patrick MLB 98 25 6-1 240 Ole Miss
99 Stroud, Marcus DT 92 32 6-6 310 Georgia
21 Atogwe, O.J. FS 90 29 5-11 210 Stanford
77 Jenkins, Cullen RE 82 29 6-2 305 Central Michigan
31 Ross, Aaron CB 81 28 6-0 197 Texas
90 Coleman, Kenyon LE 79 31 6-5 295 UCLA
24 Wright, Eric CB 79 25 5-10 190 UNLV
95 Wimbley, Kamerion ROLB 78 26 6-3 255 Florida State
99 Thomas, Bryan LOLB 75 31 6-4 266 UAB
91 Brown, Everette RE 75 23 6-1 256 Florida State
99 Wright, Mike DT 73 28 6-4 295 Cincinnati
48 Brown, Mike SS 72 32 5-10 207 Nebraska
51 Ayodele, Akin MLB 71 30 6-2 245 Purdue
37 Considine, Sean SS 69 28 6-0 212 Iowa
24 Wilhite, Jonathan CB 68 26 5-11 185 Auburn
58 Woods, Pierre LOLB 67 28 6-5 250 Michigan
91 Iwebema, Kenny LE 67 25 6-4 280 Iowa
94 Montgomery, Anthony DT 66 26 6-6 330 Minnesota
99 Johnson, Antonio DT 65 25 6-3 310 Mississippi St.
32 Allen, Jason CB 64 27 6-1 200 Tennessee
26 Teal, Quinton FS 62 26 6-1 187 Coastal Carolina
96 Peterson, Greg DT 61 26 6-5 286 NC Central
23 Smith, Keith CB 60 30 5-11 191 McNeese St.
56 Allred, Colin ROLB 60 27 6-1 238 Baylor
28 Taylor, Curtis FS 59 25 6-2 208 LSU
Special Teams
# Full Name POS OVR Age Height Weight College
3 Stover, Matt K 84 42 5-11 178 LA. Tech
1 Kern, Brett P 65 24 6-2 215 Toledo