View Full Version : VG Bert - another favor?
M-Dub?
07-01-2005, 04:57 PM
Could you possibly post some roster ratings for the Colorado Buffaloes? I don't need the whole team, just the following...
all the QBs
top 2 HBs
top 2 FBs
top 5 WRs
top 2 TEs
the starting O line
kicker
punter
VG_Bert
07-01-2005, 05:00 PM
Colorado
Quarterbacks: Year Name OVR SPD AWR THP THA
SR QB #14 86 65 86 88 86
JR QB #10 78 70 72 87 80
SO QB #7 76 84 65 85 76
SO QB #3 74 56 65 92 80
Halfbacks: Year Name OVR SPD AGI AWR BTK
SO HB #2 82 94 88 72 76
FR HB #27 78 91 92 52 74
SO HB #22 78 85 84 68 78
JR HB #21 78 90 84 74 78
Fullbacks: Year Name OVR SPD AWR CTH RBK
SR FB #17 95 85 86 70 52
JR FB #30 84 68 74 59 68
JR FB #8 82 84 68 65 52
Wide Receivers: Year Name OVR SPD ACC AWR CTH
JR WR #9 84 93 94 80 82
SR WR #82 82 85 87 87 85
SO WR #83 80 89 91 76 82
JR WR #23 80 86 89 76 82
FR WR #4 76 90 92 62 76
FR WR #86 68 92 91 48 70
Tight Ends: Year Name OVR SPD CTH RBK PBK
SR TE #89 92 76 78 68 62
SR TE #45 89 65 68 76 65
FR TE #84 70 74 65 59 52
Offensive Line: Year Name OVR STR AWR RBK PBK
JR LG #66 86 92 84 94 88
JR C #58 86 90 86 86 88
SR RT #73 80 86 84 86 84
SO LT #76 78 88 74 86 84
FR RG #51 78 84 65 86 86
SR LG #79 76 93 78 87 78
JR LT #63 72 82 76 82 78
SR C #59 72 74 76 74 82
FR RG #75 70 85 62 84 80
SO RT #77 68 82 68 82 78
Defensive Line: Year Name OVR SPD STR AWR TAK
SR DT #82 89 70 82 88 84
SR DT #93 86 56 90 84 88
JR RE #51 82 74 74 80 76
FR LE #25 80 80 72 52 72
JR LE #53 78 76 70 76 72
SO RE #47 78 76 70 65 72
SR DT #62 74 52 84 76 78
FR LE #56 74 72 68 65 74
JR DT #96 72 52 86 72 76
FR DT #94 72 68 74 70 72
SR DT #95 70 59 78 72 74
Linebackers: Year Name OVR SPD STR AWR TAK
SR LOLB #27 92 85 68 84 91
JR ROLB #49 87 80 78 85 80
SO MLB #44 85 86 72 80 88
SR MLB #12 82 78 76 82 82
JR LOLB #19 76 78 70 72 76
SO LOLB #13 76 80 68 68 74
JR ROLB #33 74 74 74 76 74
JR ROLB #55 68 76 68 70 70
JR MLB #50 62 74 68 68 70
Cornerbacks: Year Name OVR SPD ACC AWR CTH
JR CB #26 84 94 95 80 62
JR CB #22 82 88 90 84 59
JR CB #7 76 96 90 74 56
JR CB #31 72 85 87 72 62
SO CB #1 72 85 86 65 70
SR CB #21 70 86 84 78 52
FR CB #24 62 89 91 48 48
Safeties: Year Name OVR SPD AWR CTH TAK
JR SS #18 90 84 84 62 82
JR FS #5 90 87 86 65 70
SR SS #9 86 82 80 65 80
JR FS #3 80 85 76 62 62
FR FS #15 72 85 59 56 65
Kickers: Year Name OVR AWR KPW KAC
SR P #29 99 88 94 94
JR K #16 96 85 98 88
eastcoast0024
07-01-2005, 05:02 PM
Bert,when you get a chance,can u do the same for Georgia(bulldogs) :D sorry for being a pain,lol.
M-Dub?
07-01-2005, 05:28 PM
Thanks a million, Bert. That was fast too!
Man, I can't wait for this game. Looks like I'll be running the option with Bernard Jackson (#7). I might have to work on a Flexbone scheme with Vickers being an impact player.
And how nasty is that kicking game? I knew Torp (the punter) would be good too, but I didn't think he'd be even better than Crosby.
VG_Bert
07-01-2005, 05:34 PM
Georgia
Quarterbacks: Year Name OVR SPD AWR THP THA
SR QB #3 90 84 80 92 84
JR QB #13 78 56 78 86 84
FR QB #15 74 56 65 89 82
FR QB #7 72 65 52 89 82
Halfbacks: Year Name OVR SPD AGI AWR BTK
JR HB #6 86 90 87 74 87
SO HB #28 84 87 84 76 94
SO HB #20 84 93 94 72 74
JR HB #5 84 88 85 80 86
JR HB #31 82 92 92 82 68
SR HB #9 80 85 82 86 80
Fullbacks: Year Name OVR SPD AWR CTH RBK
JR FB #35 84 74 76 56 65
FR FB #36 74 70 56 65 59
Wide Receivers: Year Name OVR SPD ACC AWR CTH
SR WR #16 87 94 95 86 87
JR WR #4 85 91 93 82 88
FR WR #85 82 97 95 68 82
SR WR #80 78 88 88 80 80
SO WR #18 78 92 92 68 76
FR WR #1 78 91 95 59 84
FR WR #88 74 86 86 56 78
Tight Ends: Year Name OVR SPD CTH RBK PBK
JR TE #81 92 82 84 59 56
JR TE #87 80 72 70 62 62
SO TE #89 72 74 68 59 52
Offensive Line: Year Name OVR STR AWR RBK PBK
SR LG #74 99 98 98 98 94
JR RT #72 90 94 86 92 94
SR C #50 89 90 90 90 90
SR LT #66 85 90 88 88 90
JR RG #70 84 86 82 88 88
JR LG #75 82 92 82 88 86
JR LG #73 82 87 84 86 86
JR RG #60 82 88 84 86 87
JR RT #79 76 88 76 86 86
SO RG #77 76 86 72 85 85
SR C #52 74 86 76 82 84
FR C #71 72 84 59 84 84
SO LT #67 72 92 65 86 80
Defensive Line: Year Name OVR SPD STR AWR TAK
SR DT #97 95 65 90 86 89
SR DT #92 93 56 95 88 92
JR RE #94 90 82 72 80 76
SR LE #58 89 74 78 90 84
SO LE #99 87 82 76 72 76
JR LE #44 86 74 82 76 80
SR DT #98 85 52 94 82 84
JR DT #90 80 65 78 74 78
FR RE #55 78 78 65 62 74
JR DT #54 78 56 88 72 82
FR RE #30 76 74 74 56 74
FR DT #76 74 62 86 48 80
Linebackers: Year Name OVR SPD STR AWR TAK
JR LOLB #42 87 76 78 84 88
JR MLB #43 86 86 74 84 84
SR ROLB #53 85 76 76 86 84
SO ROLB #12 80 82 74 72 80
JR MLB #45 78 84 68 76 80
FR MLB #32 74 78 76 65 84
FR LOLB #57 70 74 76 59 76
FR ROLB #44 68 74 70 59 76
Cornerbacks: Year Name OVR SPD ACC AWR CTH
SR CB #23 86 92 93 91 65
SO CB #8 84 92 94 72 62
SR CB #2 84 89 92 88 56
SR CB #26 80 88 88 82 59
SO CB #29 74 88 91 68 56
FR CB #3 72 94 95 52 59
SO CB #27 65 86 86 65 48
Safeties: Year Name OVR SPD AWR CTH TAK
SR FS #17 91 86 87 68 74
SO FS #39 80 86 74 56 70
SO FS #30 78 87 70 56 65
JR SS #25 76 85 76 62 62
SR SS #24 72 80 80 52 59
Kickers: Year Name OVR AWR KPW KAC
JR P #95 80 76 84 90
SO K #93 68 72 87 80
M-Dub?
07-01-2005, 05:40 PM
SO K #93 68 72 87 80
Normally, you'd scoff at a 68 OVR kicker, but I'll bet UGA fan is salivating at that after 05.
:D
RyanZ923
07-01-2005, 05:43 PM
hey bert can u do one more? THE IRISH BABY
Steel6s
07-01-2005, 05:59 PM
Mississippi State if you have time please.
djwill13
07-01-2005, 06:08 PM
Bert, you just knew i would ask didn't you???? ;) :D
screw that i'm rollin with UGA!!!!!!!!!!!!
lumpkin, brown, and ware are gonna be beasts!!!!!!!!!!
riTzy
07-01-2005, 07:28 PM
UGA got some serious speed !
eastcoast0024
07-01-2005, 07:32 PM
o btw..thanks Bert :D
BUSHforHEISMAN
07-01-2005, 07:40 PM
I WOuld Like just to know some LSU Tigers
LSU Tigers Starters and Ryan Perilouxx #11 and ALley Brousard #22 and rest of LSU Tiger starters
chrisbzn832
07-01-2005, 08:00 PM
Does anyone know who the top 5 FBs are in 2006?
M-Dub?
07-01-2005, 08:12 PM
Does anyone know who the top 5 FBs are in 2006?
From psxrosters.com...
X FB 23 Rutgers 97
FB 23 Miami 95
X FB 17 Colorado 95
FB 44 New Mexico 95
FB 34 Illinois 95
FB 16 Notre Dame 94
X = impact player
FWIW, here is a link to the top 6 at every position...
http://www.psxsports.com/news3.html
Razorbacker
07-01-2005, 08:37 PM
From psxrosters.com...
X FB 23 Rutgers 97
FB 23 Miami 95
X FB 17 Colorado 95
FB 44 New Mexico 95
FB 34 Illinois 95
FB 16 Notre Dame 94
X = impact player
FWIW, here is a link to the top 6 at every position...
http://www.psxsports.com/news3.html
Arkansas' FB Peyton Hillis is also a 94 overall.
VG_Bert
07-01-2005, 11:10 PM
Notre Dame
Quarterbacks: Year Name OVR SPD AWR THP THA
JR QB #10 86 59 86 90 87
SO QB #7 74 82 59 89 76
FR QB #14 72 62 56 88 85
SO QB #13 72 70 59 88 78
Halfbacks: Year Name OVR SPD AGI AWR BTK
SO HB #3 87 91 92 78 82
JR HB #26 80 88 84 68 84
FR HB #33 74 87 85 56 78
SR HB #32 74 82 80 68 82
Fullbacks: Year Name OVR SPD AWR CTH RBK
SR FB #16 94 80 85 65 62
SR FB #25 68 62 62 62 59
Wide Receivers: Year Name OVR SPD ACC AWR CTH
SR WR #5 88 90 91 87 89
SR WR #21 86 92 92 85 82
SR WR #82 85 91 92 87 88
JR WR #83 78 86 87 72 80
FR WR #11 78 93 94 56 84
FR WR #80 68 88 90 44 72
JR WR #23 68 84 84 65 72
FR WR #19 68 87 90 44 72
Tight Ends: Year Name OVR SPD CTH RBK PBK
SR TE #88 92 72 74 74 68
JR TE #89 80 70 70 62 56
SR TE #87 78 72 70 62 56
FR TE #85 74 76 74 59 59
Offensive Line: Year Name OVR STR AWR RBK PBK
SR RG #74 90 90 93 92 90
SR RT #73 90 92 95 92 91
JR LT #68 88 90 86 90 92
JR C #78 84 85 86 88 88
SR LG #76 84 91 80 90 88
FR RT #67 74 88 72 84 82
SR LT #79 72 84 68 82 84
JR LG #50 70 84 70 82 78
FR C #77 68 88 56 86 82
SR LT #62 68 86 65 78 80
SR RG #71 56 76 56 74 80
Defensive Line: Year Name OVR SPD STR AWR TAK
JR LE #95 85 78 74 74 76
SR DT #66 85 62 84 82 86
JR DT #98 84 65 87 72 84
SR DT #90 82 56 86 87 80
SR RE #75 80 72 76 78 76
SR RE #97 78 74 74 72 74
SO LE #94 74 74 70 62 72
FR DT #84 65 52 85 52 78
FR RE #68 65 70 62 56 70
Linebackers: Year Name OVR SPD STR AWR TAK
SR ROLB #39 87 78 76 88 85
SR MLB #46 80 74 74 82 82
JR LOLB #47 76 78 72 76 76
FR LOLB #58 74 78 68 62 80
JR MLB #56 72 76 72 68 80
JR ROLB #52 68 74 70 62 74
FR LOLB #38 65 80 65 48 70
FR MLB #44 62 74 68 56 78
Cornerbacks: Year Name OVR SPD ACC AWR CTH
JR CB #22 82 92 94 72 65
SR CB #30 80 89 89 80 59
SO CB #8 76 91 92 78 56
FR CB #15 72 89 90 62 59
FR CB #20 70 92 96 44 59
SO CB #28 65 88 90 59 52
Safeties: Year Name OVR SPD AWR CTH TAK
JR FS #9 91 88 78 74 72
JR SS #2 85 86 80 59 74
JR SS #18 78 80 78 52 72
FR FS #4 78 84 80 52 62
FR SS #10 65 86 48 56 62
FR FS #29 62 86 44 52 56
FR FS #27 59 84 44 56 56
Kickers: Year Name OVR AWR KPW KAC
SR K #19 80 84 85 88
JR P #17 76 72 90 80
VG_Bert
07-01-2005, 11:11 PM
Mississippi State
Quarterbacks: Year Name OVR SPD AWR THP THA
JR QB #14 84 84 74 89 78
FR QB #7 76 70 65 84 84
SR QB #18 72 74 62 80 80
Halfbacks: Year Name OVR SPD AGI AWR BTK
SR HB #12 90 90 89 86 88
SR HB #26 80 92 88 80 70
FR HB #42 74 88 86 52 82
FR HB #27 70 92 88 52 68
SO HB #24 62 85 80 70 48
Fullbacks: Year Name OVR SPD AWR CTH RBK
JR FB #41 89 70 78 65 70
SO FB #48 74 72 59 62 59
Wide Receivers: Year Name OVR SPD ACC AWR CTH
SR WR #83 82 92 94 82 82
JR WR #81 80 86 86 78 84
SO WR #11 80 87 89 72 82
SO WR #15 76 88 90 70 76
FR WR #4 74 95 97 56 76
FR WR #85 70 86 88 52 74
FR WR #84 70 88 89 44 74
SO WR #80 70 90 92 56 74
SO WR #10 65 90 88 52 72
Tight Ends: Year Name OVR SPD CTH RBK PBK
SO TE #88 76 72 70 62 59
SO TE #82 68 76 68 56 52
JR TE #86 65 65 62 62 59
Offensive Line: Year Name OVR STR AWR RBK PBK
SR C #50 82 86 82 86 86
JR LG #55 80 89 80 82 84
JR LT #71 78 90 74 88 86
FR LT #67 78 86 72 88 86
SO LG #76 74 82 65 86 82
SR RT #68 74 94 70 85 84
FR RG #53 74 94 62 86 82
FR LT #78 72 88 59 84 87
JR RT #75 68 92 62 84 76
JR LG #74 68 92 68 80 74
JR RG #66 68 80 70 78 76
FR C #73 65 88 52 82 84
SR RT #70 62 82 59 76 76
Defensive Line: Year Name OVR SPD STR AWR TAK
SR RE #36 88 80 74 84 76
JR DT #98 87 70 86 76 85
SO DT #97 84 59 91 74 84
JR DT #94 80 48 91 76 86
JR DT #96 78 56 87 74 80
SR RE #87 78 65 76 80 86
JR LE #58 78 72 68 76 74
FR DT #92 72 70 82 52 80
FR RE #90 72 68 76 59 80
FR LE #57 70 65 78 62 72
SO DT #51 62 65 72 52 72
Linebackers: Year Name OVR SPD STR AWR TAK
FR ROLB #56 80 82 68 68 82
JR MLB #2 80 88 68 80 80
SR LOLB #29 78 78 65 82 74
SO LOLB #5 78 82 68 70 76
JR MLB #44 76 76 72 78 78
FR ROLB #39 76 84 65 62 76
SO ROLB #54 74 78 70 70 74
SR LOLB #40 70 80 62 65 74
Cornerbacks: Year Name OVR SPD ACC AWR CTH
SR CB #30 80 88 89 84 52
FR CB #21 74 92 92 56 65
JR CB #23 72 87 86 72 52
FR CB #1 72 86 84 59 62
SR CB #13 70 90 86 76 48
FR CB #19 62 85 87 40 56
Safeties: Year Name OVR SPD AWR CTH TAK
JR SS #34 84 84 74 62 82
SO FS #6 78 88 62 65 68
SO FS #3 76 87 72 59 52
FR FS #45 70 86 62 52 68
SO SS #28 70 88 59 56 68
Kickers: Year Name OVR AWR KPW KAC
JR K #46 82 74 90 86
SR P #38 76 82 84 86
VG_Bert
07-01-2005, 11:11 PM
LSU
Quarterbacks: Year Name OVR SPD AWR THP THA
SO QB #4 84 74 70 95 80
SO QB #15 82 65 74 90 86
FR QB #12 82 84 59 93 82
Halfbacks: Year Name OVR SPD AGI AWR BTK
JR HB #22 92 89 85 82 96
SR HB #10 89 94 90 87 78
JR HB #25 88 90 88 78 87
FR HB #8 76 91 88 56 74
Fullbacks: Year Name OVR SPD AWR CTH RBK
SR FB #44 85 68 82 65 65
SO FB #18 78 72 70 72 44
Wide Receivers: Year Name OVR SPD ACC AWR CTH
SR WR #5 90 95 96 88 89
JR WR #80 88 88 92 84 88
SO WR #9 86 92 94 74 87
JR WR #3 86 89 91 84 90
SO WR #23 82 99 98 65 80
SO WR #1 80 90 91 65 84
SR WR #17 74 98 92 68 74
SO WR #86 72 94 92 56 74
Tight Ends: Year Name OVR SPD CTH RBK PBK
SR TE #82 85 74 74 65 62
JR TE #89 80 70 70 65 65
FR TE #81 74 78 68 59 56
Offensive Line: Year Name OVR STR AWR RBK PBK
SR LT #76 96 95 95 92 96
SR C #64 88 91 89 92 88
SR RT #71 86 90 86 92 89
SO RG #73 80 88 74 88 86
SR LG #68 80 93 80 87 85
SO LG #74 78 84 62 85 84
JR RG #75 76 86 72 86 84
SO RT #79 74 92 59 89 85
SO LT #63 74 88 59 86 86
FR RG #70 72 82 62 87 82
JR LG #69 72 85 68 84 84
JR C #59 72 85 70 82 84
JR LT #78 70 90 65 86 78
Defensive Line: Year Name OVR SPD STR AWR TAK
SR DT #95 92 62 90 90 87
SR DT #98 91 59 92 85 88
SR RE #90 91 76 80 86 80
JR LE #94 86 78 76 76 78
SR DT #66 84 62 86 74 84
JR LE #54 84 76 74 78 76
JR RE #48 84 82 68 68 74
SO LE #99 78 80 70 52 72
SO DT #93 78 65 90 48 84
FR RE #88 78 72 72 56 74
FR DT #91 76 65 82 59 82
JR LE #57 76 72 68 68 76
SO DT #72 74 65 86 52 80
SO DT #96 72 56 88 56 80
FR DT #92 68 62 80 48 82
Linebackers: Year Name OVR SPD STR AWR TAK
SR ROLB #46 93 86 72 88 85
SR LOLB #56 84 74 74 85 87
SR LOLB #51 84 80 74 82 82
SO ROLB #7 76 85 68 65 74
SO MLB #35 70 76 72 68 78
SR MLB #42 68 74 72 68 78
SO LOLB #11 62 74 68 52 72
Cornerbacks: Year Name OVR SPD ACC AWR CTH
SR CB #8 84 88 88 88 59
JR CB #14 82 92 94 80 62
SR CB #6 82 90 92 82 62
SO CB #21 74 88 92 62 62
JR CB #37 72 82 84 68 59
JR CB #24 68 86 88 65 52
Safeties: Year Name OVR SPD AWR CTH TAK
JR FS #30 95 90 87 68 74
JR SS #31 84 87 76 56 78
JR FS #26 78 87 70 65 52
FR FS #32 76 88 56 62 65
SO SS #16 70 84 59 52 72
Kickers: Year Name OVR AWR KPW KAC
JR K #41 82 78 92 84
JR K #39 80 70 86 89
SO P #36 76 68 87 84
VG_Bert
07-01-2005, 11:12 PM
And for all those proud Spartans of the yellow & green out there....
Norfolk State
Quarterbacks: Year Name OVR SPD AWR THP THA
SR QB #12 40 48 59 62 56
FR QB #3 40 52 56 59 59
Halfbacks: Year Name OVR SPD AGI AWR BTK
SR HB #2 80 88 87 76 76
JR HB #4 70 85 85 56 72
SO HB #40 65 82 82 56 68
Fullbacks: Year Name OVR SPD AWR CTH RBK
SR FB #45 40 44 52 48 48
SO FB #32 40 44 48 52 48
Wide Receivers: Year Name OVR SPD ACC AWR CTH
JR WR #80 56 68 72 65 68
JR WR #15 52 72 70 59 68
JR WR #11 52 70 74 56 62
SO WR #81 48 68 70 56 62
SR WR #8 48 72 74 56 56
JR WR #82 40 68 68 40 56
Tight Ends: Year Name OVR SPD CTH RBK PBK
JR TE #24 48 56 56 52 40
SO TE #85 44 48 59 48 44
Offensive Line: Year Name OVR STR AWR RBK PBK
SR LG #64 74 88 72 85 82
SR LT #65 68 86 72 76 78
JR RT #75 48 70 59 62 65
FR RG #73 44 70 52 65 62
JR LG #68 44 62 62 62 59
SR RG #64 44 65 62 62 62
JR C #62 44 65 59 65 62
SO LT #77 40 68 48 62 62
SO C #60 40 62 52 59 56
Defensive Line: Year Name OVR SPD STR AWR TAK
SO DT #98 74 62 78 68 82
JR DT #78 65 56 76 65 76
JR DT #70 65 52 82 62 74
SO DT #97 48 40 88 48 56
SO LE #91 40 48 62 40 48
JR RE #90 40 44 70 48 56
SR LE #49 40 44 68 48 52
SO RE #34 40 44 68 48 52
Linebackers: Year Name OVR SPD STR AWR TAK
SO ROLB #51 68 76 65 65 72
SO ROLB #50 59 72 59 62 68
SO MLB #53 40 52 56 52 65
SR LOLB #46 40 56 56 48 62
SR MLB #23 40 52 56 48 62
Cornerbacks: Year Name OVR SPD ACC AWR CTH
JR CB #6 82 85 87 82 65
SO CB #33 52 70 74 59 59
JR CB #20 52 70 74 59 59
SR CB #18 52 80 90 52 52
JR CB #37 40 65 68 40 52
Safeties: Year Name OVR SPD AWR CTH TAK
SR SS #26 82 82 80 65 72
SO FS #47 52 62 62 56 48
SO SS #17 48 62 52 56 56
SO FS #13 40 62 40 52 44
Kickers: Year Name OVR AWR KPW KAC
SO P #31 48 82 72 76
JR K #9 44 82 72 76
Soccerbest7
07-01-2005, 11:41 PM
Quarterbacks: Year Name OVR SPD AWR THP THA
SR QB #12 40 48 59 62 56
FR QB #3 40 52 56 59 59
2 QBs ranked 40... Oh wow
Razorbacker
07-01-2005, 11:53 PM
How are you determining which teams to post ratings for?
If possible, give those Hogs some luvin' :)
Thanks for all the info so far!!
GoHuskies
07-02-2005, 12:08 AM
Maybe show Boise State? I'm thinking bout using them. Thanks
bcrisraider
07-02-2005, 12:21 AM
hell i guess i'll jump in line, how about Texas Tech?
Kaidog
07-02-2005, 05:46 AM
Alabama too, if you have time...thanks! :D
DuckFan
07-02-2005, 07:51 AM
And for all those proud Spartans of the yellow & green out there....
Norfolk State
After seeing those stats, I bet I can take that team to a top 10 finish by year 4 while simming every game. :cool:
VG_Bert
07-02-2005, 08:36 AM
Arkansas
Quarterbacks: Year Name OVR SPD AWR THP THA
SO QB #18 78 84 65 90 74
SO QB #4 70 62 56 90 76
FR QB #7 68 72 48 91 76
Halfbacks: Year Name OVR SPD AGI AWR BTK
SR HB #26 87 92 87 84 84
FR HB #5 80 93 90 56 78
SR HB #1 80 86 86 76 76
FR HB #30 76 90 92 52 74
SR HB #29 76 84 82 76 80
FR HB #2 76 90 89 56 74
FR HB #20 74 93 89 52 72
Fullbacks: Year Name OVR SPD AWR CTH RBK
SO FB #22 94 84 72 65 62
SR FB #47 87 70 80 62 68
SR FB #42 70 68 59 59 62
Wide Receivers: Year Name OVR SPD ACC AWR CTH
JR WR #28 84 93 94 74 84
JR WR #10 82 97 97 74 80
SO WR #85 78 87 89 76 82
JR WR #21 78 88 90 76 76
SO WR #90 68 84 84 59 70
SR WR #83 65 84 85 52 70
JR WR #81 65 82 80 56 72
Tight Ends: Year Name OVR SPD CTH RBK PBK
SO TE #88 78 74 76 65 62
SR TE #86 78 59 65 74 70
SO TE #80 68 59 62 65 62
SO TE #89 56 52 56 62 56
Offensive Line: Year Name OVR STR AWR RBK PBK
SR RT #69 82 95 85 89 84
SR LT #66 82 87 76 84 90
SR C #70 80 87 80 87 84
SO RT #75 76 88 74 87 82
JR C #54 74 82 74 86 82
SO RG #61 72 92 68 85 80
SO LT #76 70 88 65 80 82
JR RG #68 68 80 65 78 76
FR RG #62 68 88 65 80 80
SR LG #79 65 80 65 70 76
JR LG #74 65 84 65 72 74
Defensive Line: Year Name OVR SPD STR AWR TAK
JR DT #97 82 59 84 76 84
SO RE #82 76 74 68 65 74
SO LE #55 76 65 84 70 76
FR RE #91 74 74 68 59 70
SO LE #90 74 74 72 52 72
SR RE #11 74 68 74 78 72
JR DT #99 72 59 82 68 78
SO DT #42 70 52 84 56 82
SR LE #95 68 62 84 62 70
FR DT #74 68 62 78 56 76
JR DT #45 56 68 62 56 62
FR DT #87 52 52 78 44 65
Linebackers: Year Name OVR SPD STR AWR TAK
SR MLB #46 85 78 76 85 87
JR LOLB #23 80 84 65 74 72
SR ROLB #5 76 86 68 68 68
SR MLB #24 72 76 68 74 78
JR ROLB #20 72 85 56 68 70
SR LOLB #27 70 80 62 62 70
SO ROLB #3 68 84 48 62 62
FR ROLB #15 65 74 65 56 68
FR MLB #86 59 74 68 52 76
Cornerbacks: Year Name OVR SPD ACC AWR CTH
SR CB #4 82 91 92 72 68
JR CB #19 80 87 88 76 65
SO CB #2 78 88 86 70 65
SO CB #8 72 96 96 56 52
FR CB #18 62 86 88 48 56
Safeties: Year Name OVR SPD AWR CTH TAK
SR FS #31 85 87 82 62 65
JR FS #38 74 87 62 65 62
FR FS #7 74 85 56 62 65
FR FS #12 68 88 52 56 59
SR SS #21 65 84 59 56 59
SR SS #25 56 78 52 56 56
Kickers: Year Name OVR AWR KPW KAC
SR K #55 84 84 86 90
SO P #40 70 62 84 84
VG_Bert
07-02-2005, 08:36 AM
Boise State
Quarterbacks: Year Name OVR SPD AWR THP THA
JR QB #5 92 74 86 86 92
SO QB #10 76 56 74 86 84
FR QB #3 70 70 56 87 78
FR QB #7 65 72 44 85 76
Halfbacks: Year Name OVR SPD AGI AWR BTK
SR HB #22 86 88 84 84 84
SR HB #17 84 91 92 84 72
SR HB #8 84 86 82 78 86
Fullbacks: Year Name OVR SPD AWR CTH RBK
SO FB #33 90 84 72 65 56
JR FB #34 85 68 78 65 65
SO FB #44 80 76 65 65 59
Wide Receivers: Year Name OVR SPD ACC AWR CTH
JR WR #11 84 91 88 82 88
SR WR #81 82 86 87 87 86
JR WR #1 78 90 93 65 80
SR WR #84 76 87 86 78 78
JR WR #4 74 84 84 70 74
FR WR #83 72 86 88 56 80
JR WR #45 70 90 88 65 72
SO WR #32 70 84 88 74 74
Tight Ends: Year Name OVR SPD CTH RBK PBK
JR TE #91 89 80 82 59 59
JR TE #86 76 74 70 59 56
SO TE #39 74 65 65 65 62
Offensive Line: Year Name OVR STR AWR RBK PBK
SR LT #73 92 92 94 88 96
SO LG #66 84 88 78 86 90
SO RT #54 82 82 80 84 90
JR C #65 78 84 74 85 85
JR LT #72 74 86 74 86 84
JR LG #71 74 91 76 86 76
SO RG #64 74 82 76 82 84
JR C #61 74 82 68 82 80
JR RT #77 72 86 74 86 78
JR RG #50 68 84 74 78 80
Defensive Line: Year Name OVR SPD STR AWR TAK
SR DT #99 82 56 86 84 86
JR RE #97 82 78 78 68 74
JR RE #96 82 74 72 80 76
JR LE #58 80 68 78 82 78
JR LE #74 78 70 72 84 74
JR DT #57 78 62 80 80 78
SO DT #97 74 65 74 72 76
SO DT #75 70 52 84 68 80
SO DT #98 65 65 70 68 68
SO DT #90 65 52 78 65 74
Linebackers: Year Name OVR SPD STR AWR TAK
JR MLB #25 88 82 76 86 88
JR ROLB #31 82 80 68 84 78
SR MLB #55 78 72 68 84 80
JR ROLB #49 74 74 78 74 74
SO LOLB #56 70 72 70 68 74
SR LOLB #38 68 70 65 78 70
FR LOLB #51 65 76 65 59 68
FR ROLB #46 65 72 68 65 70
Cornerbacks: Year Name OVR SPD ACC AWR CTH
JR CB #18 85 88 90 82 70
JR CB #23 82 90 91 76 70
JR CB #14 80 86 88 78 65
SO CB #37 78 87 89 76 68
SO CB #6 72 87 86 68 62
Safeties: Year Name OVR SPD AWR CTH TAK
SR FS #27 87 84 87 59 74
SO SS #20 76 82 74 65 65
SO SS #29 74 80 70 62 65
SO FS #47 72 80 65 62 68
SR SS #48 70 76 74 56 62
Kickers: Year Name OVR AWR KPW KAC
JR K #42 82 80 88 87
FR P #19 68 62 82 84
VG_Bert
07-02-2005, 08:37 AM
Texas Tech
Quarterbacks: Year Name OVR SPD AWR THP THA
SR QB #10 87 65 85 90 87
FR QB #13 80 62 68 87 92
SO QB #16 78 56 74 90 82
SO QB #2 76 62 72 87 80
Halfbacks: Year Name OVR SPD AGI AWR BTK
SR HB #19 92 92 90 85 84
SO HB #40 82 91 91 68 76
FR HB #39 74 90 87 65 68
FR HB #5 72 90 88 52 68
FR HB #31 70 88 84 52 70
Fullbacks: Year Name OVR SPD AWR CTH RBK
SO FB #38 76 76 59 65 59
Wide Receivers: Year Name OVR SPD ACC AWR CTH
JR WR #88 91 91 94 88 92
SR WR #24 84 88 90 85 86
JR WR #27 82 90 93 78 82
SO WR #20 80 90 92 74 84
JR WR #8 80 86 87 74 82
JR WR #9 78 88 90 76 78
FR WR #3 78 91 93 62 80
FR WR #86 74 90 92 62 74
FR WR #6 72 89 90 52 78
JR WR #11 70 85 88 65 72
Tight Ends: Year Name OVR SPD CTH RBK PBK
SR TE #35 78 74 68 59 56
FR TE #80 74 76 72 52 48
Offensive Line: Year Name OVR STR AWR RBK PBK
SR RT #75 87 91 90 87 93
SR LT #68 84 95 84 84 90
JR RG #63 84 95 82 89 88
JR C #73 82 88 76 85 90
JR LT #69 78 84 78 86 88
FR C #72 76 84 84 78 86
SO RG #70 76 84 84 78 86
SR LG #62 76 87 78 86 86
FR RT #79 70 89 56 86 86
SO LG #74 70 87 62 82 85
FR LG #60 68 94 56 88 74
JR RT #78 52 74 65 62 56
Defensive Line: Year Name OVR SPD STR AWR TAK
JR RE #96 86 82 68 80 76
SR RE #87 84 76 76 76 74
JR LE #92 82 74 74 84 76
FR RE #65 80 84 70 44 72
SR DT #51 80 65 84 80 74
SR DT #97 78 52 92 80 76
JR DT #99 76 52 88 78 78
JR DT #93 76 56 87 76 76
FR DT #72 68 62 76 68 70
FR LE #66 68 76 65 48 65
SR LE #43 65 62 72 65 68
Linebackers: Year Name OVR SPD STR AWR TAK
JR MLB #45 88 78 76 86 90
JR ROLB #5 85 80 72 88 82
JR LOLB #42 80 82 70 80 76
SR LOLB #41 78 80 72 78 76
