PDA

View Full Version : Madden 07 Overall Team Ratings



BigGameHunTah
01-22-2007, 09:37 PM
I just had a question about the Madden 07 Overall Team Ratings. Well when I look on the internet I see people say these are the new team ratings.

TEAM --------- OVR -- OFF -- DEF


BEARS ------- 88 ---- 85 ---- 94
Bengals ----- 94 ----- 92 ---- 85
Bills --------- 79 ----- 80 ---- 85
Broncos ----- 92 ----- 95 ---- 88
Browns ------ 81 ----- 82 ---- 86
Bucs --------- 89 ----- 88 ---- 93
Cards ------- 89 ------ 90 ---- 89
Chargers --- 89 ------ 89 ---- 87
Chiefs ------- 89 ----- 96 ----- 83
Colts -------- 97 ------ 97 ---- 89
Cowboys --- 91 ------ 91 ---- 89
Dolphins ---- 90 ------- 90 ---- 87
Eagles ------- 87 ------ 83 ---- 90
Falcons ------ 91 ------ 91 ---- 86
49ers -------- 73 ------ 74 ---- 73
Giants -------- 88 ----- 94 ---- 80
Jags --------- 85 ------ 87 ---- 88
Jets --------- 77 ------ 79 ----- 83
Lions ------- 77 ------- 79 ---- 78
Packers ---- 83 ------ 88 ----- 88
Panthers --- 95 ------ 93 ----- 92
Pats -------- 93 ------ 93 ----- 91
Raiders ---- 74 ------ 85 ----- 78
Rams ------ 86 ------ 90 ----- 78
Ravens ---- 89 ------ 85 ----- 95
Redskins -- 88 ------ 87 ----- 89
Saints ----- 78 ------ 85 ----- 80
Seahawks - 96 ----- 97 ------ 90
Steelers --- 96 ----- 92 ------- 96
Texans ----- 75 ---- 82 ------ 74
Titans ------ 76 ---- 80 ------- 79
Vikings ---- 83 ----- 85 ------- 87

However, when I play my Madden 07 on ps2 or my psp for example the Chicago's Bears rating is 76 whereas on that list above there an 88 rating. I just wanted to know why and how I could change my ratings to the correct one. Because for the Bills to have a better defense rating then the Ravens is pretty off to me Bills 94 and Ravens 90 on my system

miracle
01-22-2007, 09:52 PM
I just had a question about the Madden 07 Overall Team Ratings. Well when I look on the internet I see people say these are the new team ratings.

TEAM --------- OVR -- OFF -- DEF


BEARS ------- 88 ---- 85 ---- 94
Bengals ----- 94 ----- 92 ---- 85
Bills --------- 79 ----- 80 ---- 85
Broncos ----- 92 ----- 95 ---- 88
Browns ------ 81 ----- 82 ---- 86
Bucs --------- 89 ----- 88 ---- 93
Cards ------- 89 ------ 90 ---- 89
Chargers --- 89 ------ 89 ---- 87
Chiefs ------- 89 ----- 96 ----- 83
Colts -------- 97 ------ 97 ---- 89
Cowboys --- 91 ------ 91 ---- 89
Dolphins ---- 90 ------- 90 ---- 87
Eagles ------- 87 ------ 83 ---- 90
Falcons ------ 91 ------ 91 ---- 86
49ers -------- 73 ------ 74 ---- 73
Giants -------- 88 ----- 94 ---- 80
Jags --------- 85 ------ 87 ---- 88
Jets --------- 77 ------ 79 ----- 83
Lions ------- 77 ------- 79 ---- 78
Packers ---- 83 ------ 88 ----- 88
Panthers --- 95 ------ 93 ----- 92
Pats -------- 93 ------ 93 ----- 91
Raiders ---- 74 ------ 85 ----- 78
Rams ------ 86 ------ 90 ----- 78
Ravens ---- 89 ------ 85 ----- 95
Redskins -- 88 ------ 87 ----- 89
Saints ----- 78 ------ 85 ----- 80
Seahawks - 96 ----- 97 ------ 90
Steelers --- 96 ----- 92 ------- 96
Texans ----- 75 ---- 82 ------ 74
Titans ------ 76 ---- 80 ------- 79
Vikings ---- 83 ----- 85 ------- 87

However, when I play my Madden 07 on ps2 or my psp for example the Chicago's Bears rating is 76 whereas on that list above there an 88 rating. I just wanted to know why and how I could change my ratings to the correct one. Because for the Bills to have a better defense rating then the Ravens is pretty off to me Bills 94 and Ravens 90 on my system

might be due to injuries or depth chart changes...

sportfan88
01-23-2007, 12:16 AM
I just had a question about the Madden 07 Overall Team Ratings. Well when I look on the internet I see people say these are the new team ratings.

TEAM --------- OVR -- OFF -- DEF


BEARS ------- 88 ---- 85 ---- 94
Bengals ----- 94 ----- 92 ---- 85
Bills --------- 79 ----- 80 ---- 85
Broncos ----- 92 ----- 95 ---- 88
Browns ------ 81 ----- 82 ---- 86
Bucs --------- 89 ----- 88 ---- 93
Cards ------- 89 ------ 90 ---- 89
Chargers --- 89 ------ 89 ---- 87
Chiefs ------- 89 ----- 96 ----- 83
Colts -------- 97 ------ 97 ---- 89
Cowboys --- 91 ------ 91 ---- 89
Dolphins ---- 90 ------- 90 ---- 87
Eagles ------- 87 ------ 83 ---- 90
Falcons ------ 91 ------ 91 ---- 86
49ers -------- 73 ------ 74 ---- 73
Giants -------- 88 ----- 94 ---- 80
Jags --------- 85 ------ 87 ---- 88
Jets --------- 77 ------ 79 ----- 83
Lions ------- 77 ------- 79 ---- 78
Packers ---- 83 ------ 88 ----- 88
Panthers --- 95 ------ 93 ----- 92
Pats -------- 93 ------ 93 ----- 91
Raiders ---- 74 ------ 85 ----- 78
Rams ------ 86 ------ 90 ----- 78
Ravens ---- 89 ------ 85 ----- 95
Redskins -- 88 ------ 87 ----- 89
Saints ----- 78 ------ 85 ----- 80
Seahawks - 96 ----- 97 ------ 90
Steelers --- 96 ----- 92 ------- 96
Texans ----- 75 ---- 82 ------ 74
Titans ------ 76 ---- 80 ------- 79
Vikings ---- 83 ----- 85 ------- 87

However, when I play my Madden 07 on ps2 or my psp for example the Chicago's Bears rating is 76 whereas on that list above there an 88 rating. I just wanted to know why and how I could change my ratings to the correct one. Because for the Bills to have a better defense rating then the Ravens is pretty off to me Bills 94 and Ravens 90 on my system

I dont think those ratings are correct. There are no teams with over a 90 overall rating.

pitbull
01-23-2007, 12:28 AM
dude i don't think that's right.

BroncosAllDaWay
01-23-2007, 12:35 AM
Haha i don't know about PS3, Xbox, or 360 but thats not even close to PS2's ratings:eek: , and i think they are all the same.

BigGameHunTah
01-24-2007, 01:09 AM
Well if u guys have the real overall teams rating can you please post it because I am really lost on the real ratings.

BigGameHunTah
01-25-2007, 09:22 PM
upping this for ratings..

H1tStick
01-25-2007, 11:36 PM
If your are playing on PC, they still have the team rakings listed from Madden 06...way to go EA:rolleyes: