Could you possibly post some roster ratings for the Colorado Buffaloes? I don't need the whole team, just the following...
all the QBs
top 2 HBs
top 2 FBs
top 5 WRs
top 2 TEs
the starting O line
kicker
punter

Could you possibly post some roster ratings for the Colorado Buffaloes? I don't need the whole team, just the following...
all the QBs
top 2 HBs
top 2 FBs
top 5 WRs
top 2 TEs
the starting O line
kicker
punter
Colorado
Quarterbacks: Year Name OVR SPD AWR THP THA
SR QB #14 86 65 86 88 86
JR QB #10 78 70 72 87 80
SO QB #7 76 84 65 85 76
SO QB #3 74 56 65 92 80
Halfbacks: Year Name OVR SPD AGI AWR BTK
SO HB #2 82 94 88 72 76
FR HB #27 78 91 92 52 74
SO HB #22 78 85 84 68 78
JR HB #21 78 90 84 74 78
Fullbacks: Year Name OVR SPD AWR CTH RBK
SR FB #17 95 85 86 70 52
JR FB #30 84 68 74 59 68
JR FB #8 82 84 68 65 52
Wide Receivers: Year Name OVR SPD ACC AWR CTH
JR WR #9 84 93 94 80 82
SR WR #82 82 85 87 87 85
SO WR #83 80 89 91 76 82
JR WR #23 80 86 89 76 82
FR WR #4 76 90 92 62 76
FR WR #86 68 92 91 48 70
Tight Ends: Year Name OVR SPD CTH RBK PBK
SR TE #89 92 76 78 68 62
SR TE #45 89 65 68 76 65
FR TE #84 70 74 65 59 52
Offensive Line: Year Name OVR STR AWR RBK PBK
JR LG #66 86 92 84 94 88
JR C #58 86 90 86 86 88
SR RT #73 80 86 84 86 84
SO LT #76 78 88 74 86 84
FR RG #51 78 84 65 86 86
SR LG #79 76 93 78 87 78
JR LT #63 72 82 76 82 78
SR C #59 72 74 76 74 82
FR RG #75 70 85 62 84 80
SO RT #77 68 82 68 82 78
Defensive Line: Year Name OVR SPD STR AWR TAK
SR DT #82 89 70 82 88 84
SR DT #93 86 56 90 84 88
JR RE #51 82 74 74 80 76
FR LE #25 80 80 72 52 72
JR LE #53 78 76 70 76 72
SO RE #47 78 76 70 65 72
SR DT #62 74 52 84 76 78
FR LE #56 74 72 68 65 74
JR DT #96 72 52 86 72 76
FR DT #94 72 68 74 70 72
SR DT #95 70 59 78 72 74
Linebackers: Year Name OVR SPD STR AWR TAK
SR LOLB #27 92 85 68 84 91
JR ROLB #49 87 80 78 85 80
SO MLB #44 85 86 72 80 88
SR MLB #12 82 78 76 82 82
JR LOLB #19 76 78 70 72 76
SO LOLB #13 76 80 68 68 74
JR ROLB #33 74 74 74 76 74
JR ROLB #55 68 76 68 70 70
JR MLB #50 62 74 68 68 70
Cornerbacks: Year Name OVR SPD ACC AWR CTH
JR CB #26 84 94 95 80 62
JR CB #22 82 88 90 84 59
JR CB #7 76 96 90 74 56
JR CB #31 72 85 87 72 62
SO CB #1 72 85 86 65 70
SR CB #21 70 86 84 78 52
FR CB #24 62 89 91 48 48
Safeties: Year Name OVR SPD AWR CTH TAK
JR SS #18 90 84 84 62 82
JR FS #5 90 87 86 65 70
SR SS #9 86 82 80 65 80
JR FS #3 80 85 76 62 62
FR FS #15 72 85 59 56 65
Kickers: Year Name OVR AWR KPW KAC
SR P #29 99 88 94 94
JR K #16 96 85 98 88
Bert,when you get a chance,can u do the same for Georgia(bulldogs)sorry for being a pain,lol.
To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.
Xbox 360 Gamertag:
To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.
Thanks a million, Bert. That was fast too!
Man, I can't wait for this game. Looks like I'll be running the option with Bernard Jackson (#7). I might have to work on a Flexbone scheme with Vickers being an impact player.
And how nasty is that kicking game? I knew Torp (the punter) would be good too, but I didn't think he'd be even better than Crosby.
Georgia
Quarterbacks: Year Name OVR SPD AWR THP THA
SR QB #3 90 84 80 92 84
JR QB #13 78 56 78 86 84
FR QB #15 74 56 65 89 82
FR QB #7 72 65 52 89 82
Halfbacks: Year Name OVR SPD AGI AWR BTK
JR HB #6 86 90 87 74 87
SO HB #28 84 87 84 76 94
SO HB #20 84 93 94 72 74
JR HB #5 84 88 85 80 86
JR HB #31 82 92 92 82 68
SR HB #9 80 85 82 86 80
Fullbacks: Year Name OVR SPD AWR CTH RBK
JR FB #35 84 74 76 56 65
FR FB #36 74 70 56 65 59
Wide Receivers: Year Name OVR SPD ACC AWR CTH
SR WR #16 87 94 95 86 87
JR WR #4 85 91 93 82 88
FR WR #85 82 97 95 68 82
SR WR #80 78 88 88 80 80
SO WR #18 78 92 92 68 76
FR WR #1 78 91 95 59 84
FR WR #88 74 86 86 56 78
Tight Ends: Year Name OVR SPD CTH RBK PBK
JR TE #81 92 82 84 59 56
JR TE #87 80 72 70 62 62
SO TE #89 72 74 68 59 52
Offensive Line: Year Name OVR STR AWR RBK PBK
SR LG #74 99 98 98 98 94
JR RT #72 90 94 86 92 94
SR C #50 89 90 90 90 90
SR LT #66 85 90 88 88 90
JR RG #70 84 86 82 88 88
JR LG #75 82 92 82 88 86
JR LG #73 82 87 84 86 86
JR RG #60 82 88 84 86 87
JR RT #79 76 88 76 86 86
SO RG #77 76 86 72 85 85
SR C #52 74 86 76 82 84
FR C #71 72 84 59 84 84
SO LT #67 72 92 65 86 80
Defensive Line: Year Name OVR SPD STR AWR TAK
SR DT #97 95 65 90 86 89
SR DT #92 93 56 95 88 92
JR RE #94 90 82 72 80 76
SR LE #58 89 74 78 90 84
SO LE #99 87 82 76 72 76
JR LE #44 86 74 82 76 80
SR DT #98 85 52 94 82 84
JR DT #90 80 65 78 74 78
FR RE #55 78 78 65 62 74
JR DT #54 78 56 88 72 82
FR RE #30 76 74 74 56 74
FR DT #76 74 62 86 48 80
Linebackers: Year Name OVR SPD STR AWR TAK
JR LOLB #42 87 76 78 84 88
JR MLB #43 86 86 74 84 84
SR ROLB #53 85 76 76 86 84
SO ROLB #12 80 82 74 72 80
JR MLB #45 78 84 68 76 80
FR MLB #32 74 78 76 65 84
FR LOLB #57 70 74 76 59 76
FR ROLB #44 68 74 70 59 76
Cornerbacks: Year Name OVR SPD ACC AWR CTH
SR CB #23 86 92 93 91 65
SO CB #8 84 92 94 72 62
SR CB #2 84 89 92 88 56
SR CB #26 80 88 88 82 59
SO CB #29 74 88 91 68 56
FR CB #3 72 94 95 52 59
SO CB #27 65 86 86 65 48
Safeties: Year Name OVR SPD AWR CTH TAK
SR FS #17 91 86 87 68 74
SO FS #39 80 86 74 56 70
SO FS #30 78 87 70 56 65
JR SS #25 76 85 76 62 62
SR SS #24 72 80 80 52 59
Kickers: Year Name OVR AWR KPW KAC
JR P #95 80 76 84 90
SO K #93 68 72 87 80
Normally, you'd scoff at a 68 OVR kicker, but I'll bet UGA fan is salivating at that after 05.Originally Posted by VG_Bert
![]()
hey bert can u do one more? THE IRISH BABY
Mississippi State if you have time please.
Bert, you just knew i would ask didn't you????![]()
screw that i'm rollin with UGA!!!!!!!!!!!!
lumpkin, brown, and ware are gonna be beasts!!!!!!!!!!
In loving memory of my godson Kaleb Elijah Gaitor 09/02/04 - 09/02/04 RIP
To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.
To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.
To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.
To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.
To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.
UGA got some serious speed !
A.k.A poppa_pump14
To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.
VGDjWll13 0
UA reemer 14
To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.
my mypsace ^^^
o btw..thanks Bert![]()
To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.
Xbox 360 Gamertag:
To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.
I WOuld Like just to know some LSU Tigers
LSU Tigers Starters and Ryan Perilouxx #11 and ALley Brousard #22 and rest of LSU Tiger starters
Does anyone know who the top 5 FBs are in 2006?
From psxrosters.com...Originally Posted by chrisbzn832
X FB 23 Rutgers 97
FB 23 Miami 95
X FB 17 Colorado 95
FB 44 New Mexico 95
FB 34 Illinois 95
FB 16 Notre Dame 94
X = impact player
FWIW, here is a link to the top 6 at every position...
http://www.psxsports.com/news3.html
Arkansas' FB Peyton Hillis is also a 94 overall.Originally Posted by M-Dub™
There are currently 1 users browsing this thread. (0 members and 1 guests)