Madden 13 Ratings - All Running Backs!

Here is every rating for Madden 13 RB’s! This chart is a beast but allows us true gamers to look beyond just Overall and Speed like most. You will have to highlight to the right to see the extra ratings, but its totally worth it! #Gems

Via OS User “Rondo Is God”

After seeing this chart, list your biggest sleeper (Under 75) in the comments!


 

TEAM First Name Last Name Position Overall Speed Acceleration Strength Agility Awareness Catching Carrying Run Block Pass Block Tackle Jumping Return Injury Stamina Toughness Trucking Elusiveness Ball Carrier Vision Stiff Arm Spin Move Juke Move Impact Blocking Spectacular Catch Catch in Traffic Route Running Release
Jaguars Maurice Jones-Drew HB 97 94 95 79 96 90 77 91 25 30 20 82 68 94 96 84 85 93 98 82 92 94 25 64 62 75 81
Vikings Adrian Peterson HB 97 96 97 84 97 86 64 88 43 55 42 85 45 84 98 86 87 97 97 96 94 96 34 40 55 55 55
Texans Arian Foster HB 96 92 96 79 94 85 79 89 45 45 34 68 35 87 95 87 96 92 98 93 88 95 33 45 65 58 50
Eagles LeSean McCoy HB 95 93 97 65 99 85 81 94 39 44 28 80 25 87 89 75 68 99 97 72 96 98 40 70 75 82 75
Ravens Ray Rice HB 95 91 97 84 96 88 78 95 30 40 20 85 25 94 90 89 75 93 95 87 92 87 38 62 70 73 60
Bears Matt Forte HB 93 92 93 73 92 90 86 90 45 55 20 80 20 90 99 85 78 90 97 79 88 90 40 70 75 82 60
Ravens Vonta Leach FB 92 69 80 84 68 87 67 75 90 54 30 65 15 90 85 78 74 40 60 78 35 45 95 20 35 45 30
Niners Frank Gore HB 92 91 90 78 92 93 75 87 38 41 32 72 15 84 92 95 89 78 96 92 88 90 38 53 48 65 67
Rams Steven Jackson HB 92 86 87 85 86 97 79 96 49 46 35 74 10 92 98 95 94 67 98 96 87 83 49 59 70 77 80
Jaguars Greg Jones FB 91 78 80 82 76 84 64 88 80 50 32 64 5 88 92 87 88 44 83 95 55 70 82 40 45 35 60
Chiefs Jamaal Charles HB 91 97 97 59 97 83 78 88 30 39 25 80 72 84 93 65 62 96 94 68 93 97 35 62 60 72 60
Falcons Michael Turner HB 91 86 90 85 81 97 55 90 45 57 22 66 20 94 92 95 98 74 98 98 92 85 54 25 30 55 70
Raiders Darren McFadden HB 91 97 95 74 87 85 80 81 25 45 35 90 66 75 93 73 94 78 97 96 88 82 45 65 66 74 66
Seahawks Marshawn Lynch HB 90 90 88 84 84 95 54 87 30 47 39 84 45 94 90 88 98 74 97 99 86 84 50 40 35 42 60
Titans Chris Johnson HB 90 99 98 66 97 86 76 93 30 50 22 88 60 92 88 67 55 86 91 68 91 92 35 60 74 76 66
Panthers Mike Tolbert FB 89 84 89 82 78 86 78 80 66 55 51 60 10 90 86 84 96 64 88 95 75 77 72 45 60 70 55
Seahawks Michael Robinson FB 89 79 84 80 74 85 75 83 74 62 28 85 75 92 76 75 85 57 70 75 60 49 79 65 61 51 72
Bills Fred Jackson HB 89 90 91 77 90 85 79 88 30 48 35 80 40 84 95 80 82 94 90 83 82 87 40 40 65 74 60
Saints Darren Sproles HB 89 94 98 55 99 88 82 96 30 30 20 70 82 87 90 88 40 93 93 64 92 95 30 55 68 83 65
Giants Ahmad Bradshaw HB 88 92 96 68 94 79 69 84 25 53 25 80 70 79 84 78 76 89 95 82 90 95 20 30 45 45 60
Chargers Ryan Mathews HB 87 92 91 74 89 77 70 78 40 48 32 75 25 71 93 78 92 81 96 93 85 92 52 55 67 64 65
Packers John Kuhn FB 86 79 83 77 75 86 68 83 67 57 35 60 45 90 90 90 89 48 78 84 74 70 77 25 65 60 40
Steelers Rashard Mendenhall HB 86 89 91 79 83 81 64 93 30 40 20 80 67 81 92 88 92 65 89 95 97 87 50 50 60 64 60
Broncos Willis McGahee HB 85 86 85 83 84 93 64 88 39 40 42 67 15 88 76 91 93 58 95 98 82 79 50 35 47 50 40
Cardinals Beanie Wells HB 85 89 87 81 83 82 55 86 49 40 45 78 10 82 86 75 96 74 92 99 83 84 40 35 50 54 65
Raiders Marcel Reece FB 84 90 92 77 92 76 83 77 72 54 45 69 20 92 85 85 65 60 65 70 75 77 85 73 74 80 54
Dolphins Reggie Bush HB 84 95 97 58 98 81 83 84 32 40 35 90 90 73 85 60 55 94 78 58 91 97 32 87 84 86 85
Panthers Jonathan Stewart HB 84 90 91 78 83 79 70 92 30 40 20 85 63 85 88 95 93 65 89 93 78 88 40 55 65 69 60
Panthers DeAngelo Williams HB 84 93 93 65 93 84 52 94 35 38 25 74 55 82 90 84 49 86 93 54 87 95 35 60 64 55 45
Texans Ben Tate HB 84 90 92 73 88 72 66 89 39 35 22 79 60 76 87 70 89 72 90 83 93 87 40 45 55 49 55
Bears Michael Bush HB 83 86 87 81 82 80 74 96 45 60 60 75 25 84 94 88 94 65 88 93 74 77 60 25 40 66 50
Browns Trent Richardson HB 83 90 96 85 88 55 64 93 54 66 42 85 75 95 88 94 95 76 92 87 90 82 60 64 70 48 50
Chiefs Peyton Hillis HB 83 85 86 83 83 87 72 82 57 66 50 75 65 87 87 98 93 58 93 97 90 84 64 69 64 73 64
Cowboys DeMarco Murray HB 83 94 93 74 87 68 81 87 44 60 40 82 83 80 92 84 88 78 89 84 69 86 42 76 74 75 75
Saints Jed Collins FB 82 75 76 72 69 72 72 81 80 64 35 55 5 92 86 80 71 48 65 75 60 65 85 49 65 55 55
Bengals BenJarvus Green-Ellis HB 82 82 84 79 78 84 41 99 24 35 44 78 70 98 84 88 94 65 90 94 82 78 35 49 45 45 55
Jets Shonn Greene HB 82 86 91 79 83 78 61 88 35 39 20 84 55 94 96 87 93 62 91 95 88 82 45 45 50 40 60
Saints Pierre Thomas HB 82 88 90 75 85 84 77 94 25 30 25 80 70 79 86 84 86 63 84 83 82 76 25 52 71 70 65
Chargers Le’Ron McClain FB 81 78 81 80 73 79 63 86 68 52 40 80 25 93 90 92 87 44 74 86 68 72 74 20 50 65 70
Cowboys Felix Jones HB 81 96 94 64 92 78 64 79 30 39 20 80 84 75 78 76 60 86 86 68 91 95 35 50 51 52 60
Niners Brandon Jacobs HB 81 86 80 87 76 87 54 87 45 43 40 65 25 83 78 93 97 61 93 98 82 76 65 45 52 50 55
Lions Jahvid Best HB 81 97 95 59 93 72 71 81 30 36 32 83 70 67 87 78 58 85 93 65 85 87 32 64 67 53 65
Bills C.J. Spiller HB 80 95 96 61 95 74 76 79 32 50 35 88 85 76 88 80 51 91 82 62 92 97 30 65 66 66 75
Bucs LeGarrette Blount HB 79 85 86 85 82 78 49 75 55 44 56 94 25 93 86 95 97 64 93 98 88 84 55 25 35 40 45
Redskins Roy Helu Jr. HB 79 93 96 64 88 68 78 82 35 36 25 87 70 79 85 65 68 85 84 80 75 87 35 54 55 61 60
Saints Mark Ingram HB 79 85 91 74 89 60 72 89 46 52 25 80 45 83 95 95 87 67 93 83 78 85 45 65 70 69 64
Jets John Conner FB 78 72 81 77 68 71 54 73 75 59 47 65 30 90 80 88 75 45 58 72 66 61 91 32 45 42 45
Colts Donald Brown HB 78 91 86 73 82 74 64 88 34 35 26 93 45 80 85 89 83 68 79 80 86 83 35 64 66 72 66
Lions Kevin Smith HB 78 88 90 75 84 76 66 87 42 52 35 80 60 83 95 80 69 79 84 75 76 84 35 50 60 60 60
Patriots Danny Woodhead HB 78 92 94 52 95 80 82 74 22 28 26 87 75 78 89 88 41 91 89 54 85 91 30 72 74 77 39
Niners Bruce Miller FB 77 75 82 77 72 70 69 69 78 62 73 68 10 93 84 88 66 35 50 70 50 45 87 72 74 69 55
Texans James Casey FB 77 82 86 68 83 79 88 69 63 58 40 72 8 93 87 78 79 44 75 75 72 70 74 87 82 80 83
Bengals Bernard Scott HB 77 93 92 65 90 73 65 74 33 35 26 74 80 88 87 75 68 88 81 54 86 84 27 64 63 60 60
Chargers Ronnie Brown HB 77 88 85 71 86 75 54 87 48 50 37 77 36 75 82 90 73 78 83 76 90 78 62 56 60 57 70
Packers James Starks HB 77 90 87 69 87 70 72 83 35 45 32 69 50 84 87 86 82 74 80 74 83 86 42 70 72 70 80
Patriots Joseph Addai HB 77 88 91 64 91 80 77 82 45 70 26 80 65 69 88 58 55 77 85 60 81 87 38 59 65 70 77
Redskins Tim Hightower HB 77 86 86 77 78 84 82 79 25 30 20 70 55 94 73 86 87 59 86 88 82 74 45 60 64 76 60
Saints Chris Ivory HB 77 88 85 77 77 75 55 85 40 45 35 72 62 80 82 69 92 71 83 90 81 74 25 45 46 36 52
Steelers Isaac Redman HB 77 86 90 82 79 74 65 88 55 50 35 68 35 88 84 90 94 65 81 89 75 76 54 25 30 25 70
Bengals Chris Pressley FB 76 70 75 77 69 73 64 74 76 62 50 65 50 87 82 90 77 44 55 69 45 60 77 38 42 40 46
Cowboys Lawrence Vickers FB 76 73 80 81 72 74 62 82 68 49 40 68 40 85 88 88 84 40 70 85 45 55 78 30 45 48 52
Steelers David Johnson FB 76 75 77 81 76 68 64 68 79 58 48 76 8 92 84 88 69 55 58 65 69 66 86 50 62 55 75
Broncos Knowshon Moreno HB 76 86 93 66 93 68 76 83 44 58 20 85 60 88 84 88 66 77 81 66 85 89 39 74 75 79 70
Bucs Doug Martin HB 76 87 95 83 89 57 73 83 50 57 54 88 75 96 97 93 84 75 86 63 73 83 57 65 70 64 52
Vikings Jerome Felton FB 75 73 76 80 72 71 75 75 72 55 20 70 40 94 75 78 70 50 55 80 55 65 81 65 68 70 66
Niners Kendall Hunter HB 75 91 96 58 94 55 72 77 29 31 29 82 75 74 85 74 67 88 85 58 84 91 25 66 68 40 59
Lions Jerome Harrison HB 75 90 91 60 93 76 77 73 35 45 33 79 45 69 93 75 43 85 87 50 86 90 35 62 66 72 69
Patriots Stevan Ridley HB 75 86 92 78 81 55 64 92 45 58 45 66 65 88 85 95 93 69 84 88 78 72 50 42 55 40 59
Seahawks Leon Washington HB 75 95 94 62 94 70 75 69 28 37 24 67 99 83 89 75 53 87 81 62 87 91 25 54 66 70 73
Vikings Toby Gerhart HB 75 85 81 78 86 72 64 81 54 55 55 72 39 87 91 95 89 55 90 88 85 76 56 33 55 48 70
Bills Corey McIntyre FB 74 75 74 85 69 76 68 66 73 55 50 55 20 85 68 80 70 28 40 78 30 30 84 20 20 30 40
Chargers Jacob Hester FB 74 83 87 70 81 72 77 84 62 50 50 70 65 93 74 94 75 51 80 75 65 50 70 45 65 72 60
Giants Henry Hynoski FB 74 69 75 84 63 71 72 68 77 65 54 60 30 76 84 85 74 46 52 80 55 60 74 66 72 63 55
Jaguars Brock Bolen FB 74 72 76 68 74 75 70 72 70 60 45 60 10 91 85 77 73 45 72 70 69 67 77 49 66 60 52
Redskins Darrel Young FB 74 73 75 78 74 66 70 80 71 55 35 65 45 90 79 85 86 45 67 82 74 66 76 40 60 55 65
Cardinals LaRod Stephens-Howling HB 74 94 95 49 94 65 78 74 20 19 21 74 91 86 78 75 37 90 86 42 88 94 25 67 72 76 65
Chiefs Dexter McCluster HB 74 92 95 47 95 69 81 73 30 25 20 80 87 65 92 80 40 90 83 35 91 94 25 81 76 69 60
Dolphins Daniel Thomas HB 74 84 88 76 85 55 71 75 49 57 40 77 35 88 87 78 87 78 86 93 92 85 50 71 68 49 50
Falcons Jason Snelling HB 74 81 86 84 79 79 75 88 52 65 25 65 50 89 77 70 92 49 84 91 62 66 60 40 65 66 60
Falcons Jacquizz Rodgers HB 74 84 97 54 94 69 76 83 35 44 25 75 77 82 88 85 42 91 76 75 84 93 25 72 64 66 44
Giants David Wilson HB 74 94 90 65 93 55 67 79 45 53 30 92 77 92 87 78 74 88 76 66 77 92 39 57 71 44 63
Jaguars Rashad Jennings HB 74 84 87 78 83 65 71 85 45 56 22 68 40 96 83 87 89 60 85 88 79 75 33 66 68 60 50
Raiders Mike Goodson HB 74 93 95 54 95 68 81 62 25 26 26 86 76 78 88 74 54 91 78 70 85 96 38 65 70 75 77
Bengals Brian Leonard HB 73 80 84 74 81 84 80 85 54 62 35 79 45 92 92 87 83 55 77 80 75 65 64 45 72 75 55
Cardinals Ryan Williams HB 73 87 94 68 92 44 70 73 22 22 27 79 66 82 87 84 85 77 88 82 90 87 30 45 57 54 65
Colts Mewelde Moore HB 73 87 91 60 90 73 79 71 50 62 22 65 82 85 82 90 62 82 80 55 84 85 40 57 72 74 70
Niners LaMichael James HB 73 92 97 52 96 56 73 77 42 44 30 86 75 76 93 87 53 93 77 45 92 94 39 76 65 62 57
Jets Joe McKnight HB 73 93 95 59 94 65 74 71 28 33 49 87 85 85 91 70 52 91 74 50 88 94 35 64 75 67 65
Patriots Shane Vereen HB 73 90 86 58 92 55 81 74 32 33 34 79 74 96 88 85 62 81 93 64 84 78 32 74 75 72 66
Redskins Evan Royster HB 73 82 89 72 87 63 69 87 50 49 42 72 72 95 77 94 84 53 88 84 86 73 45 67 70 44 75
Titans Javon Ringer HB 73 87 94 67 88 68 70 79 35 52 26 72 60 82 95 80 68 76 87 49 75 68 27 65 60 60 68
Texans Justin Forsett HB 73 90 93 65 92 72 73 73 30 65 20 80 80 85 75 70 49 88 82 42 83 86 35 46 55 63 55
Bills Tashard Choice HB 72 87 89 65 84 76 72 85 34 61 20 85 70 93 80 84 60 74 73 63 79 83 50 44 55 58 55
Browns Montario Hardesty HB 72 84 87 72 83 58 47 85 50 58 35 75 45 65 86 84 84 62 89 74 81 84 49 65 67 59 65
Dolphins Steve Slaton HB 72 93 93 63 94 71 74 57 30 40 20 80 65 76 88 75 52 85 80 57 90 92 35 65 68 76 60
Eagles Dion Lewis HB 72 85 91 59 93 55 67 74 35 32 29 75 35 95 89 85 65 88 81 78 95 84 35 52 56 37 55
Lions Mikel Leshoure HB 72 85 93 75 83 53 65 95 34 59 58 76 55 94 88 88 87 56 76 95 85 75 55 45 56 46 55
Cardinals Anthony Sherman FB 71 80 75 78 72 64 73 67 74 60 69 65 10 92 87 90 58 55 61 74 65 62 81 65 71 60 75
Patriots Spencer Larsen FB 71 72 75 78 70 80 61 69 73 64 70 75 0 91 80 85 55 20 35 49 25 30 81 25 30 37 12
Broncos Lance Ball HB 71 85 86 71 83 69 67 81 40 45 44 75 40 85 84 79 84 65 76 81 75 72 40 55 44 54 55
Browns Chris Ogbonnaya HB 71 85 88 74 83 67 73 77 48 54 49 67 55 85 65 87 85 61 78 82 72 77 55 65 62 75 55
Browns Brandon Jackson HB 71 88 91 63 90 75 75 74 50 35 35 84 35 79 68 68 52 82 77 45 83 87 50 35 30 45 54
Colts Delone Carter HB 71 85 88 75 83 64 54 73 49 57 35 75 60 88 95 88 92 65 81 83 76 84 55 42 44 38 55
Browns Owen Marecic FB 70 73 77 76 69 70 45 74 66 59 74 65 10 94 97 92 78 25 68 75 55 60 77 35 30 30 20
Jaguars Naufahu Tahi FB 70 76 81 84 68 66 58 74 70 59 21 60 40 85 82 80 71 38 64 87 45 60 70 20 30 30 25
Patriots Tony Fiammetta FB 70 82 74 77 72 66 55 78 63 62 55 65 40 95 85 92 78 50 75 79 74 78 69 15 25 39 50
Ravens Anthony Allen HB 70 84 82 77 79 65 61 90 67 52 42 69 25 93 84 90 92 54 79 87 67 76 65 35 49 32 62
Falcons Mike Cox FB 69 70 72 85 64 70 60 68 74 52 30 60 30 86 84 80 68 40 40 70 40 42 82 30 35 40 40
Bears Kahlil Bell HB 69 85 90 68 84 60 72 74 40 50 25 75 70 90 85 85 72 82 75 72 83 74 49 40 55 58 60
Cowboys Phillip Tanner HB 69 86 90 73 85 56 65 80 44 45 35 87 60 92 86 86 85 66 74 86 74 76 40 49 45 38 40
Dolphins Lamar Miller HB 69 94 96 58 93 39 64 86 35 42 40 83 72 85 92 69 55 81 82 62 77 86 44 63 61 47 65
Jaguars Montell Owens HB 69 84 87 77 79 85 65 84 58 55 69 72 20 88 87 80 82 52 72 77 54 64 84 25 30 34 50
Lions Keiland Williams HB 69 83 85 74 84 68 67 76 54 62 25 68 55 92 77 88 85 56 78 81 75 82 63 44 55 46 65
Rams Isaiah Pead HB 69 92 92 60 90 52 76 72 39 40 34 83 72 88 94 85 64 78 78 66 91 75 38 66 83 74 69
Ravens Bernard Pierce HB 69 88 91 62 86 46 54 84 50 47 35 88 15 82 88 81 77 69 83 65 87 84 41 49 52 34 50
Dolphins Charles Clay FB 68 81 88 68 79 67 84 77 59 61 40 70 20 97 91 84 81 55 70 68 74 72 59 74 77 70 55
Saints Korey Hall FB 68 74 79 75 76 67 65 70 68 48 75 74 45 92 85 90 72 50 50 74 45 55 78 50 45 45 60
Bengals Daniel Herron HB 68 83 89 73 86 55 63 83 45 55 35 79 60 81 92 84 75 75 73 70 74 72 49 60 66 61 65
Broncos Ronnie Hillman HB 68 90 91 53 94 42 63 70 45 47 31 89 45 79 95 81 55 92 86 55 79 94 45 48 42 43 49
Chargers Curtis Brinkley HB 68 87 89 65 88 56 70 76 40 44 33 75 65 88 87 75 63 80 76 57 84 83 35 55 65 64 69
Colts Deji Karim HB 68 90 93 67 92 58 64 74 21 35 22 75 75 72 85 75 72 81 63 67 85 79 35 45 49 52 55
Niners Anthony Dixon HB 68 83 84 79 77 64 45 86 49 44 42 65 15 85 86 87 90 45 79 92 81 72 54 42 48 58 65
Packers Alex Green HB 68 87 91 72 88 45 76 78 45 44 35 74 40 79 87 84 84 65 74 88 77 73 40 69 75 71 75
Raiders Taiwan Jones HB 68 97 96 56 92 43 73 71 25 28 33 77 70 88 85 75 64 86 69 66 83 88 30 62 66 54 65
Seahawks Kregg Lumpkin HB 68 87 89 65 87 64 71 72 44 48 35 77 60 83 84 65 62 81 71 75 87 78 40 36 48 55 50
Bucs Erik Lorig FB 67 68 75 81 70 69 52 66 74 53 75 66 10 88 78 88 72 25 43 55 35 40 80 22 24 24 25
Texans Moran Norris FB 67 65 74 83 70 70 60 70 68 48 30 59 5 88 86 88 70 38 55 75 38 48 80 12 25 30 16
Cardinals Alfonso Smith HB 67 93 87 64 85 56 57 75 49 44 40 77 55 86 82 75 68 78 72 65 74 77 40 42 48 55 65
Niners Rock Cartwright HB 67 82 88 78 75 79 62 84 50 45 45 52 90 84 50 78 85 35 78 88 80 54 66 42 36 39 48
Jaguars DuJuan Harris HB 67 93 95 59 90 39 64 72 28 26 34 75 70 92 88 82 62 87 73 66 87 88 35 61 66 55 45
Ravens Damien Berry HB 67 83 87 76 86 52 56 92 45 46 35 74 50 88 85 95 87 64 65 82 75 72 45 45 40 44 60
Seahawks Robert Turbin HB 67 87 91 83 75 45 70 82 35 39 20 87 40 73 85 95 85 76 73 74 76 71 50 66 72 42 77
Steelers Jonathan Dwyer HB 67 87 78 79 76 55 40 83 50 40 35 75 55 95 83 94 93 59 77 89 75 86 49 25 30 29 70
Bears Tyler Clutts FB 66 69 74 76 67 68 58 72 67 56 42 62 30 95 79 75 74 37 55 74 55 45 73 30 35 44 42
Cowboys Shaun Chapas FB 66 69 82 78 76 56 68 77 73 56 61 64 35 82 87 91 75 40 68 70 65 64 67 55 59 53 55
Bills Johnny White HB 66 86 89 70 92 35 72 76 45 58 44 75 77 87 85 90 83 66 82 76 74 83 50 48 64 40 65
Chiefs Cyrus Gray HB 66 92 93 64 84 54 71 74 44 39 33 82 83 90 86 75 53 79 80 45 80 74 42 60 65 66 55
Broncos Chris Gronkowski FB 65 73 76 67 74 65 69 73 66 55 46 66 10 92 80 84 69 56 59 65 64 62 71 55 66 60 54
Chiefs Shane Bannon FB 65 72 74 69 70 60 67 73 69 62 64 74 30 95 78 88 76 43 65 74 61 64 67 55 72 58 65
Raiders Owen Schmitt FB 65 73 72 84 70 60 55 85 61 44 50 60 30 94 80 95 88 50 50 85 40 55 76 30 35 30 40
Raiders Manase Tonga FB 65 71 74 75 68 56 66 77 70 59 45 55 25 88 74 90 77 45 64 70 55 64 71 45 65 55 35
Rams Brit Miller FB 65 76 75 75 69 65 60 75 63 54 40 57 34 84 88 82 72 44 62 69 55 60 75 49 55 54 40
Broncos Jeremiah Johnson HB 65 86 92 65 90 43 69 72 28 25 24 78 60 84 82 75 62 82 72 65 87 85 25 74 67 66 73
Eagles Chris Polk HB 65 88 77 62 84 32 79 87 50 55 35 81 60 77 94 75 85 49 91 81 86 66 52 76 74 50 55
Jaguars Jalen Parmele HB 65 82 86 71 79 67 64 83 25 30 20 85 70 88 77 79 84 55 65 76 68 73 35 44 52 48 55
Titans Jamie Harper HB 65 85 91 75 84 39 72 76 45 55 40 69 55 88 80 79 81 62 76 78 90 74 55 78 75 60 72
Browns Eddie Williams FB 64 77 81 66 76 66 68 74 60 54 50 72 35 76 80 85 73 72 69 65 70 74 63 55 65 68 62
Jets Josh Baker FB 64 78 83 73 71 66 72 71 63 60 47 69 5 95 75 85 72 33 55 66 45 48 63 63 65 70 64
Vikings Rhett Ellison FB 64 74 75 63 77 62 76 73 61 65 48 81 35 80 85 72 53 55 70 62 66 64 77 79 77 55 60
Bears Armando Allen HB 64 83 91 63 86 54 77 73 35 45 35 73 45 81 85 75 63 77 69 65 77 83 44 65 70 64 60
Bucs Michael Smith HB 64 95 94 72 91 36 69 75 45 47 33 94 39 85 83 85 77 73 56 65 83 88 35 55 62 63 69
Cardinals Javarris James HB 64 81 85 72 82 55 66 82 35 48 30 78 45 82 77 88 83 52 70 76 88 75 47 65 69 55 60
Chiefs Nate Eachus HB 64 84 81 75 86 42 70 77 52 60 42 89 55 82 94 85 70 80 81 56 72 79 63 65 68 48 55
Chiefs Shaun Draughn HB 64 79 84 68 88 60 66 80 49 45 35 74 45 85 84 79 63 77 65 60 83 86 40 46 64 50 51
Colts Vick Ballard HB 64 85 89 74 78 50 45 81 45 44 35 84 40 94 84 93 88 62 72 79 67 77 50 40 45 33 49
Panthers Josh Vaughan HB 64 82 86 75 77 56 63 83 35 40 30 68 50 87 84 75 85 55 71 82 72 75 45 55 58 40 32
Redskins Alfred Morris HB 64 81 83 65 77 53 63 75 63 62 45 86 54 90 87 84 89 57 79 87 70 80 66 45 62 44 65
Steelers Chris Rainey HB 64 94 97 48 99 29 75 64 30 28 19 88 92 67 92 86 44 92 83 37 85 94 30 63 68 58 45
Vikings Lex Hilliard HB 64 80 82 83 76 58 74 80 62 54 20 70 65 88 70 80 86 55 75 83 74 72 65 35 42 46 50
Browns Brad Smelley FB 63 73 69 75 71 56 77 80 61 51 52 74 20 92 86 91 77 38 66 74 65 60 78 65 75 64 62
Eagles Stanley Havili FB 63 80 84 68 85 55 83 82 55 60 45 75 40 79 87 60 79 54 86 82 80 82 56 78 77 75 74
Patriots Eric Kettani FB 63 82 78 68 74 62 62 73 61 52 54 65 32 95 92 97 77 39 68 82 67 66 68 35 33 49 40
Titans Quinn Johnson FB 63 70 75 67 66 58 46 65 72 55 58 60 25 92 79 88 70 30 55 70 50 60 85 25 29 41 30
Bengals Aaron Brown HB 63 95 94 59 89 45 77 67 40 42 26 78 80 78 85 72 49 87 62 46 87 89 27 72 75 74 72
Bucs Mossis Madu HB 63 86 87 55 88 42 76 74 48 54 40 79 70 86 85 74 64 83 67 65 80 84 35 67 72 64 70
Colts Darren Evans HB 63 86 82 78 79 52 67 78 50 60 35 76 50 79 84 91 87 49 68 85 74 83 35 55 60 45 60
Cowboys Lance Dunbar HB 63 87 90 48 91 39 69 76 40 45 37 86 63 93 92 71 55 80 75 57 83 84 45 65 71 61 54
Eagles Bryce Brown HB 63 92 86 71 83 39 61 72 50 59 41 85 44 85 84 66 87 63 76 79 67 78 49 44 50 36 64
Giants Da’Rel Scott HB 63 96 94 62 87 47 70 68 25 22 22 85 55 75 85 60 65 69 72 55 72 82 35 49 55 47 55
Giants D.J. Ware HB 63 84 86 71 81 57 55 67 30 40 25 74 55 79 78 75 83 55 84 75 65 78 25 45 50 45 60
Panthers Armond Smith HB 63 94 95 58 87 44 64 75 35 39 35 77 50 87 84 65 45 85 70 55 82 77 35 44 46 39 50
Rams Chase Reynolds HB 63 84 79 62 86 45 61 77 37 33 40 73 40 82 85 87 66 81 75 67 75 79 45 49 54 61 55
Rams Daryl Richardson HB 63 89 95 53 92 40 73 74 32 34 37 94 67 85 86 69 48 85 73 46 83 90 37 72 68 55 58
Seahawks Tyrell Sutton HB 63 88 92 64 87 52 65 72 35 35 33 80 65 90 79 84 65 80 65 63 71 79 35 55 50 55 55
Steelers John Clay HB 63 78 82 84 84 54 53 78 40 44 35 74 50 77 78 81 93 49 71 92 77 72 45 45 40 37 45
Bengals Cedric Peerman HB 62 91 84 75 88 55 70 62 29 46 32 91 64 82 88 84 52 79 69 56 82 84 29 61 62 52 79
Chargers Edwin Baker HB 62 88 82 75 84 51 63 76 49 53 35 86 55 95 87 75 85 52 73 77 70 63 49 50 45 38 52
Falcons Dimitri Nance HB 62 82 89 72 85 31 68 67 40 49 33 72 50 87 78 85 85 64 82 74 80 86 48 45 55 50 30
Niners Jewel Hampton HB 62 85 87 79 81 40 68 79 42 40 35 83 66 75 86 74 83 56 73 75 73 78 44 65 67 42 64
Giants Andre Brown HB 62 87 79 78 75 42 69 83 48 55 42 67 65 75 83 91 86 50 81 79 67 66 50 60 65 62 40
Jets Bilal Powell HB 62 86 87 74 80 42 64 74 35 46 44 74 65 88 85 75 82 61 69 86 88 74 39 55 65 47 65
Packers Brandon Saine HB 62 93 95 69 83 46 70 74 34 38 35 85 70 83 84 75 81 48 67 72 66 75 40 60 65 70 66
Patriots Brandon Bolden HB 62 86 80 73 87 48 68 79 62 60 54 90 77 86 85 85 81 47 70 88 85 68 66 65 66 42 60
Ravens Bobby Rainey HB 62 86 90 72 92 35 70 76 45 44 25 87 62 93 92 85 61 75 72 80 73 74 40 49 65 58 65
Steelers Baron Batch HB 62 86 85 67 85 40 77 74 45 40 40 74 65 81 86 75 74 66 79 55 75 74 39 74 75 73 70
Vikings Jordan Todman HB 62 94 90 58 90 35 69 73 35 36 25 82 81 85 87 70 64 73 75 53 74 87 40 66 64 38 49
Bears Evan Rodriguez FB 61 83 75 62 82 60 82 75 57 52 45 87 10 93 86 58 67 54 80 60 65 83 67 69 78 66 66
Bucs Cody Johnson FB 61 78 85 82 69 44 67 80 62 58 26 80 40 95 78 88 82 44 74 73 49 67 69 53 55 46 25
Falcons Bradie Ewing FB 61 76 73 59 67 64 70 75 68 50 42 86 25 92 85 93 56 45 52 66 45 40 71 35 60 44 40
Broncos Mario Fannin HB 61 94 86 69 78 45 55 73 45 50 35 86 42 84 77 80 85 63 68 81 66 65 47 55 52 45 50
Browns Adonis Thomas HB 61 89 93 54 91 35 68 73 36 40 32 90 30 86 90 67 37 86 79 53 84 82 33 60 64 48 38
Cardinals William Powell HB 61 85 87 63 87 58 59 69 54 55 42 68 65 87 78 66 74 71 55 69 76 79 40 62 60 55 65
Jets Terrance Ganaway HB 61 84 86 73 76 41 52 82 55 60 40 90 35 95 94 80 87 65 72 75 71 66 59 44 50 33 65
Titans Herb Donaldson HB 61 81 84 77 76 61 60 75 41 45 42 70 64 93 86 84 80 54 73 82 64 66 42 38 42 40 72
Titans Darius Reynaud HB 61 89 91 48 94 64 78 73 26 28 22 90 87 91 90 70 46 45 70 42 85 89 30 66 66 63 52
Texans Davin Meggett HB 61 87 91 74 80 45 60 72 45 40 25 86 25 90 81 75 73 68 78 50 75 65 35 60 54 47 45
Raiders Lonyae Miller HB 60 90 88 72 82 47 48 68 25 30 25 80 59 87 71 80 86 57 68 77 79 69 25 45 42 25 45
Saints Travaris Cadet HB 60 82 85 61 86 44 68 71 46 50 38 84 73 83 88 85 78 52 80 64 76 73 44 65 64 57 54
